Usage Statistics for public-sculptures.com

Summary Period: December 2020
Generated 01-Jan-2021 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 11974
Total Files 9398
Total Pages 10512
Total Visits 3771
Total KBytes 94095
Total Unique Sites 1035
Total Unique URLs 371
Total Unique Referrers 377
Total Unique User Agents 354
. Avg Max
Hits per Hour 16 694
Hits per Day 386 998
Files per Day 303 937
Pages per Day 339 959
Sites per Day 33 85
Visits per Day 121 182
KBytes per Day 3035 7479
Hits by Response Code
Code 200 - OK 78.49% 9398
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.54% 184
Code 304 - Not Modified 3.34% 400
Code 403 - Forbidden 3.47% 416
Code 404 - Not Found 13.15% 1575

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 307 2.56% 202 2.15% 240 2.28% 157 4.16% 77 7.44% 2454 2.61%
2 438 3.66% 301 3.20% 377 3.59% 182 4.83% 85 8.21% 1989 2.11%
3 353 2.95% 239 2.54% 299 2.84% 145 3.85% 71 6.86% 2552 2.71%
4 666 5.56% 516 5.49% 576 5.48% 130 3.45% 60 5.80% 2723 2.89%
5 320 2.67% 225 2.39% 257 2.44% 144 3.82% 69 6.67% 1890 2.01%
6 356 2.97% 267 2.84% 319 3.03% 139 3.69% 53 5.12% 1761 1.87%
7 333 2.78% 208 2.21% 245 2.33% 140 3.71% 73 7.05% 1642 1.75%
8 279 2.33% 203 2.16% 246 2.34% 153 4.06% 84 8.12% 1565 1.66%
9 235 1.96% 188 2.00% 216 2.05% 138 3.66% 61 5.89% 1380 1.47%
10 358 2.99% 251 2.67% 309 2.94% 103 2.73% 66 6.38% 1538 1.63%
11 276 2.30% 210 2.23% 239 2.27% 137 3.63% 77 7.44% 1455 1.55%
12 417 3.48% 363 3.86% 388 3.69% 151 4.00% 72 6.96% 3847 4.09%
13 353 2.95% 282 3.00% 314 2.99% 147 3.90% 81 7.83% 2786 2.96%
14 260 2.17% 174 1.85% 228 2.17% 135 3.58% 66 6.38% 1531 1.63%
15 297 2.48% 229 2.44% 245 2.33% 95 2.52% 50 4.83% 1406 1.49%
16 632 5.28% 523 5.57% 559 5.32% 114 3.02% 80 7.73% 2638 2.80%
17 488 4.08% 284 3.02% 422 4.01% 134 3.55% 72 6.96% 3080 3.27%
18 498 4.16% 395 4.20% 429 4.08% 138 3.66% 78 7.54% 2702 2.87%
19 287 2.40% 241 2.56% 245 2.33% 54 1.43% 56 5.41% 2875 3.06%
20 320 2.67% 253 2.69% 268 2.55% 99 2.63% 65 6.28% 3884 4.13%
21 525 4.38% 459 4.88% 478 4.55% 105 2.78% 70 6.76% 3857 4.10%
22 345 2.88% 272 2.89% 306 2.91% 82 2.17% 52 5.02% 3077 3.27%
23 211 1.76% 139 1.48% 182 1.73% 94 2.49% 67 6.47% 2167 2.30%
24 233 1.95% 179 1.90% 202 1.92% 100 2.65% 73 7.05% 2508 2.67%
25 427 3.57% 354 3.77% 374 3.56% 141 3.74% 67 6.47% 6032 6.41%
26 521 4.35% 469 4.99% 482 4.59% 161 4.27% 59 5.70% 7479 7.95%
27 295 2.46% 271 2.88% 277 2.64% 110 2.92% 41 3.96% 5827 6.19%
28 362 3.02% 313 3.33% 335 3.19% 139 3.69% 56 5.41% 6750 7.17%
29 998 8.33% 937 9.97% 959 9.12% 120 3.18% 66 6.38% 7417 7.88%
30 396 3.31% 327 3.48% 355 3.38% 42 1.11% 38 3.67% 2020 2.15%
31 188 1.57% 124 1.32% 141 1.34% 68 1.80% 58 5.60% 1264 1.34%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 3.83% 12 372 3.96% 13 408 3.88% 111 3446 3.66%
1 15 490 4.09% 12 397 4.22% 14 435 4.14% 136 4227 4.49%
2 9 284 2.37% 7 238 2.53% 8 268 2.55% 112 3457 3.67%
3 13 417 3.48% 9 288 3.06% 11 362 3.44% 106 3294 3.50%
4 13 412 3.44% 9 302 3.21% 11 364 3.46% 96 2963 3.15%
5 11 347 2.90% 8 255 2.71% 9 303 2.88% 89 2765 2.94%
6 12 394 3.29% 8 278 2.96% 10 321 3.05% 101 3127 3.32%
7 9 297 2.48% 6 208 2.21% 8 262 2.49% 62 1914 2.03%
8 10 332 2.77% 7 226 2.40% 9 282 2.68% 80 2485 2.64%
9 19 593 4.95% 14 443 4.71% 16 516 4.91% 101 3126 3.32%
10 24 747 6.24% 18 588 6.26% 20 648 6.16% 102 3159 3.36%
11 10 336 2.81% 8 257 2.73% 9 295 2.81% 83 2576 2.74%
12 12 383 3.20% 9 301 3.20% 10 328 3.12% 96 2988 3.18%
13 19 598 4.99% 15 485 5.16% 16 525 4.99% 142 4400 4.68%
14 24 758 6.33% 19 600 6.38% 21 678 6.45% 167 5191 5.52%
15 19 613 5.12% 14 444 4.72% 16 515 4.90% 232 7200 7.65%
16 14 437 3.65% 9 301 3.20% 10 335 3.19% 166 5142 5.46%
17 17 531 4.43% 14 435 4.63% 15 467 4.44% 154 4787 5.09%
18 14 447 3.73% 11 370 3.94% 13 410 3.90% 135 4192 4.45%
19 18 580 4.84% 15 492 5.24% 16 523 4.98% 135 4183 4.45%
20 13 425 3.55% 11 344 3.66% 12 379 3.61% 162 5009 5.32%
21 14 450 3.76% 10 327 3.48% 11 363 3.45% 128 3976 4.23%
22 33 1038 8.67% 30 956 10.17% 32 999 9.50% 226 7000 7.44%
23 19 606 5.06% 15 491 5.22% 16 526 5.00% 113 3490 3.71%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 2485 20.75% 33322 35.41% /
2 1156 9.65% 28541 30.33% /webalizer/
3 87 0.73% 10926 11.61% /webalizer/usage_202008.html
4 60 0.50% 105 0.11% /venray/
5 59 0.49% 129 0.14% /bocaraton/
6 57 0.48% 156 0.17% /baarn/
7 56 0.47% 93 0.10% /hazerswoude/
8 54 0.45% 92 0.10% /ludwigshafen/
9 51 0.43% 58 0.06% /delft/
10 51 0.43% 93 0.10% /haarlem/
11 51 0.43% 91 0.10% /hilversum/
12 51 0.43% 143 0.15% /rotterdam/
13 50 0.42% 82 0.09% /heerhugowaard/
14 50 0.42% 87 0.09% /katwijk/
15 50 0.42% 135 0.14% /kemijarvi/
16 49 0.41% 86 0.09% /denhaag/
17 49 0.41% 106 0.11% /hoorn/
18 49 0.41% 90 0.10% /lelystad/
19 48 0.40% 102 0.11% /erfurt/
20 47 0.39% 89 0.09% /assen/
21 47 0.39% 96 0.10% /dirksland/
22 47 0.39% 92 0.10% /gilze/
23 47 0.39% 134 0.14% /groningen/
24 47 0.39% 104 0.11% /middelharnis/
25 46 0.38% 224 0.24% /barendrecht/
26 46 0.38% 101 0.11% /beemster/
27 46 0.38% 111 0.12% /houten/
28 45 0.38% 110 0.12% /dordrecht/
29 45 0.38% 103 0.11% /ede/
30 45 0.38% 94 0.10% /hardinxveldgiessendam/

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 2485 20.75% 33322 35.41% /
2 1156 9.65% 28541 30.33% /webalizer/
3 87 0.73% 10926 11.61% /webalizer/usage_202008.html
4 26 0.22% 2570 2.73% /webalizer/usage_202012.html
5 46 0.38% 224 0.24% /barendrecht/
6 5 0.04% 157 0.17% /webalizer/usage_201905.html
7 57 0.48% 156 0.17% /baarn/
8 45 0.38% 144 0.15% /zwijndrecht/
9 51 0.43% 143 0.15% /rotterdam/
10 50 0.42% 135 0.14% /kemijarvi/

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 2485 20.75% 611 17.08% /
2 1156 9.65% 513 14.34% /webalizer/
3 87 0.73% 82 2.29% /webalizer/usage_202008.html
4 45 0.38% 33 0.92% /rotterdam/marconiplein/03.htm
5 42 0.35% 28 0.78% /denhaag/stuwstraat/
6 34 0.28% 25 0.70% /baarn/rembrandt02.htm
7 57 0.48% 24 0.67% /baarn/
8 56 0.47% 21 0.59% /hazerswoude/
9 29 0.24% 21 0.59% /hazerswoude/03.htm
10 51 0.43% 20 0.56% /hilversum/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 2485 20.75% 580 15.56% /
2 1156 9.65% 515 13.82% /webalizer/
3 87 0.73% 81 2.17% /webalizer/usage_202008.html
4 45 0.38% 38 1.02% /rotterdam/marconiplein/03.htm
5 42 0.35% 28 0.75% /denhaag/stuwstraat/
6 49 0.41% 28 0.75% /hoorn/
7 57 0.48% 25 0.67% /baarn/
8 34 0.28% 25 0.67% /baarn/rembrandt02.htm
9 56 0.47% 24 0.64% /hazerswoude/
10 59 0.49% 22 0.59% /bocaraton/

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 629 5.25% 622 6.62% 3497 3.72% 2 0.05% mm-194-55-127-178.mgts.dynamic.pppoe.byfly.by
2 587 4.90% 587 6.25% 9787 10.40% 16 0.42% bras-79-132-8-220.comnet.bg
3 506 4.23% 506 5.38% 8436 8.97% 13 0.34% bras-79-132-22-6.comnet.bg
4 407 3.40% 374 3.98% 710 0.75% 17 0.45% 216-18-204-199.hosted.static.webnx.com
5 375 3.13% 375 3.99% 6252 6.64% 12 0.32% vlan-185-78-38-172.comnet.bg
6 314 2.62% 309 3.29% 550 0.58% 1 0.03% static.244.50.9.176.clients.your-server.de
7 306 2.56% 296 3.15% 541 0.58% 1 0.03% static.110.67.76.144.clients.your-server.de
8 273 2.28% 258 2.75% 486 0.52% 5 0.13% ninja-crawler30.webmeup.com
9 270 2.25% 268 2.85% 493 0.52% 1 0.03% static.237.157.216.95.clients.your-server.de
10 173 1.44% 152 1.62% 369 0.39% 125 3.31% petalbot-114-119-134-203.aspiegel.com
11 167 1.39% 152 1.62% 373 0.40% 126 3.34% petalbot-114-119-141-112.aspiegel.com
12 165 1.38% 143 1.52% 436 0.46% 118 3.13% petalbot-114-119-137-134.aspiegel.com
13 164 1.37% 144 1.53% 364 0.39% 122 3.24% petalbot-114-119-133-35.aspiegel.com
14 164 1.37% 136 1.45% 308 0.33% 109 2.89% petalbot-114-119-143-55.aspiegel.com
15 157 1.31% 143 1.52% 352 0.37% 119 3.16% petalbot-114-119-129-237.aspiegel.com
16 155 1.29% 134 1.43% 355 0.38% 106 2.81% petalbot-114-119-144-127.aspiegel.com
17 148 1.24% 134 1.43% 336 0.36% 125 3.31% petalbot-114-119-157-190.aspiegel.com
18 144 1.20% 132 1.40% 320 0.34% 110 2.92% petalbot-114-119-142-100.aspiegel.com
19 143 1.19% 129 1.37% 304 0.32% 112 2.97% petalbot-114-119-130-213.aspiegel.com
20 133 1.11% 71 0.76% 345 0.37% 61 1.62% 93-158-161-6.spider.yandex.com
21 125 1.04% 125 1.33% 237 0.25% 1 0.03% 93.158.90.12
22 116 0.97% 99 1.05% 207 0.22% 11 0.29% crawl-prod-4.babbar.eu
23 114 0.95% 0 0.00% 398 0.42% 2 0.05% 46-118-229-241.broadband.kyivstar.net
24 104 0.87% 33 0.35% 979 1.04% 26 0.69% no-mans-land.m247.com
25 101 0.84% 101 1.07% 2497 2.65% 33 0.88% 45.133.193.9
26 100 0.84% 98 1.04% 184 0.20% 1 0.03% 109.102.111.37
27 95 0.79% 95 1.01% 2349 2.50% 32 0.85% 91.90.120.17
28 94 0.79% 92 0.98% 169 0.18% 2 0.05% 168.81.94.7
29 93 0.78% 93 0.99% 1551 1.65% 2 0.05% bras-79-132-9-28.comnet.bg
30 91 0.76% 91 0.97% 161 0.17% 91 2.41% ip-54-36-148-223.a.ahrefs.com

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 587 4.90% 587 6.25% 9787 10.40% 16 0.42% bras-79-132-8-220.comnet.bg
2 506 4.23% 506 5.38% 8436 8.97% 13 0.34% bras-79-132-22-6.comnet.bg
3 375 3.13% 375 3.99% 6252 6.64% 12 0.32% vlan-185-78-38-172.comnet.bg
4 629 5.25% 622 6.62% 3497 3.72% 2 0.05% mm-194-55-127-178.mgts.dynamic.pppoe.byfly.by
5 101 0.84% 101 1.07% 2497 2.65% 33 0.88% 45.133.193.9
6 95 0.79% 95 1.01% 2349 2.50% 32 0.85% 91.90.120.17
7 20 0.17% 20 0.21% 2138 2.27% 2 0.05% cst2-174-220.cust.vodafone.cz
8 78 0.65% 78 0.83% 1929 2.05% 27 0.72% 193.37.255.245
9 93 0.78% 93 0.99% 1551 1.65% 2 0.05% bras-79-132-9-28.comnet.bg
10 53 0.44% 53 0.56% 1311 1.39% 32 0.85% 176.125.229.144

Top 30 of 377 Total Referrers
# Hits Referrer
1 6767 56.51% - (Direct Request)
2 845 7.06% https://doska.info/razmestit-obyavlenie
3 122 1.02% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 110 0.92% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 106 0.89% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
6 97 0.81% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
7 96 0.80% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 96 0.80% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 95 0.79% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 83 0.69% https://doma.info/podat-obyavlenie-o-prodazhe-doma
11 78 0.65% https://lenpipet.ru/
12 78 0.65% https://www.google.ru/search
13 45 0.38% https://falco3d.com
14 42 0.35% https://crackzipraronline.com
15 42 0.35% https://credit.co.ua/ru/
16 42 0.35% https://guidefs.ru/
17 40 0.33% https://falco3d.com/
18 39 0.33% https://lolz.guru/articles
19 39 0.33% https://supermodni.com.ua/
20 38 0.32% https://source-byte.com
21 36 0.30% http://newfilmsonline.ru/
22 36 0.30% http://www.labves.ru/
23 35 0.29% https://coleso.md
24 34 0.28% https://crackzipraronline.com/
25 32 0.27% http://google.com
26 31 0.26% https://soft01.cf
27 30 0.25% https://ssndob.org
28 30 0.25% https://www.pegasprobivservice.biz
29 30 0.25% https://www.rvtv.ru/
30 29 0.24% https://ssndob.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 19.23% https://doma.info/podat-obyavlenie-o-prodazhe-doma
2 11 14.10% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 10 12.82% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 10 12.82% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 8 10.26% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 7 8.97% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
7 7 8.97% https://doska.info/razmestit-obyavlenie
8 6 7.69% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 4 5.13% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta

Top 15 of 354 Total User Agents
# Hits User Agent
1 1580 13.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 629 5.25% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
3 569 4.75% Mozilla/5.0 (compatible; Adsbot/3.1)
4 550 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 537 4.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 QIHU 360SE
6 363 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 314 2.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 306 2.56% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
9 273 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 270 2.25% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 245 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 238 1.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 228 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 220 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 195 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4894 40.87% 3724 39.63% 13533 14.38% Commercial (com)
2 2629 21.96% 2042 21.73% 39400 41.87% Unresolved/Unknown
3 1728 14.43% 1728 18.39% 28811 30.62% Bulgaria
4 983 8.21% 942 10.02% 1791 1.90% Germany
5 629 5.25% 622 6.62% 3497 3.72% Belarus
6 572 4.78% 154 1.64% 3737 3.97% Network (net)
7 258 2.15% 22 0.23% 2292 2.44% Czech Republic
8 192 1.60% 115 1.22% 467 0.50% European Union
9 30 0.25% 18 0.19% 162 0.17% Russian Federation
10 14 0.12% 9 0.10% 27 0.03% Netherlands
11 7 0.06% 4 0.04% 11 0.01% Belgium
12 6 0.05% 3 0.03% 15 0.02% Canada
13 4 0.03% 4 0.04% 15 0.02% Non-Profit (org)
14 4 0.03% 1 0.01% 6 0.01% Address Routing (arpa)
15 4 0.03% 3 0.03% 132 0.14% Slovakia
16 3 0.03% 3 0.03% 11 0.01% China
17 3 0.03% 0 0.00% 4 0.00% Indonesia
18 3 0.03% 1 0.01% 24 0.03% Poland
19 2 0.02% 1 0.01% 5 0.01% Finland
20 2 0.02% 1 0.01% 3 0.00% Mexico
21 1 0.01% 0 0.00% 3 0.00% Brazil
22 1 0.01% 1 0.01% 9 0.01% Dominican Republic
23 1 0.01% 0 0.00% 3 0.00% Spain
24 1 0.01% 1 0.01% 127 0.13% France
25 1 0.01% 0 0.00% 3 0.00% Italy
26 1 0.01% 0 0.00% 3 0.00% United States
27 1 0.01% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.21