Usage Statistics for public-sculptures.com

Summary Period: August 2019
Generated 01-Sep-2019 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 15591
Total Files 11043
Total Pages 13030
Total Visits 3892
Total KBytes 135103
Total Unique Sites 1850
Total Unique URLs 369
Total Unique Referrers 471
Total Unique User Agents 391
. Avg Max
Hits per Hour 20 515
Hits per Day 502 1569
Files per Day 356 985
Pages per Day 420 1493
Sites per Day 59 324
Visits per Day 125 321
KBytes per Day 4358 12409
Hits by Response Code
Code 200 - OK 70.83% 11043
Code 301 - Moved Permanently 0.08% 13
Code 304 - Not Modified 1.35% 211
Code 403 - Forbidden 11.96% 1864
Code 404 - Not Found 15.78% 2460

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 592 3.80% 297 2.69% 370 2.84% 124 3.19% 98 5.30% 4058 3.00%
2 437 2.80% 325 2.94% 347 2.66% 116 2.98% 107 5.78% 4555 3.37%
3 381 2.44% 276 2.50% 301 2.31% 102 2.62% 93 5.03% 4349 3.22%
4 243 1.56% 158 1.43% 186 1.43% 92 2.36% 89 4.81% 2076 1.54%
5 479 3.07% 273 2.47% 326 2.50% 113 2.90% 104 5.62% 5183 3.84%
6 549 3.52% 448 4.06% 471 3.61% 148 3.80% 140 7.57% 5724 4.24%
7 370 2.37% 257 2.33% 298 2.29% 140 3.60% 124 6.70% 2975 2.20%
8 350 2.24% 253 2.29% 271 2.08% 93 2.39% 95 5.14% 2829 2.09%
9 276 1.77% 181 1.64% 220 1.69% 99 2.54% 89 4.81% 1818 1.35%
10 713 4.57% 554 5.02% 625 4.80% 114 2.93% 106 5.73% 1491 1.10%
11 323 2.07% 109 0.99% 217 1.67% 148 3.80% 141 7.62% 737 0.55%
12 333 2.14% 149 1.35% 235 1.80% 155 3.98% 148 8.00% 898 0.66%
13 373 2.39% 172 1.56% 309 2.37% 188 4.83% 181 9.78% 1190 0.88%
14 410 2.63% 278 2.52% 329 2.52% 119 3.06% 114 6.16% 5142 3.81%
15 399 2.56% 305 2.76% 326 2.50% 91 2.34% 88 4.76% 5583 4.13%
16 754 4.84% 147 1.33% 646 4.96% 321 8.25% 324 17.51% 2251 1.67%
17 395 2.53% 270 2.44% 278 2.13% 123 3.16% 107 5.78% 964 0.71%
18 268 1.72% 199 1.80% 210 1.61% 111 2.85% 109 5.89% 846 0.63%
19 1569 10.06% 985 8.92% 1493 11.46% 311 7.99% 304 16.43% 10961 8.11%
20 688 4.41% 547 4.95% 572 4.39% 114 2.93% 95 5.14% 9664 7.15%
21 552 3.54% 474 4.29% 485 3.72% 77 1.98% 75 4.05% 9389 6.95%
22 566 3.63% 451 4.08% 472 3.62% 81 2.08% 76 4.11% 8957 6.63%
23 206 1.32% 136 1.23% 143 1.10% 82 2.11% 85 4.59% 839 0.62%
24 168 1.08% 92 0.83% 97 0.74% 82 2.11% 85 4.59% 562 0.42%
25 645 4.14% 573 5.19% 590 4.53% 114 2.93% 97 5.24% 2129 1.58%
26 349 2.24% 298 2.70% 304 2.33% 70 1.80% 64 3.46% 1426 1.06%
27 918 5.89% 836 7.57% 859 6.59% 91 2.34% 77 4.16% 9662 7.15%
28 479 3.07% 427 3.87% 436 3.35% 111 2.85% 78 4.22% 4847 3.59%
29 213 1.37% 131 1.19% 144 1.11% 121 3.11% 95 5.14% 1525 1.13%
30 916 5.88% 837 7.58% 863 6.62% 133 3.42% 103 5.57% 12409 9.18%
31 677 4.34% 605 5.48% 607 4.66% 122 3.13% 85 4.59% 10064 7.45%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 4.37% 18 576 5.22% 19 612 4.70% 162 5037 3.73%
1 15 466 2.99% 11 343 3.11% 11 369 2.83% 163 5066 3.75%
2 24 769 4.93% 20 622 5.63% 23 715 5.49% 256 7926 5.87%
3 17 545 3.50% 12 396 3.59% 14 441 3.38% 201 6240 4.62%
4 18 564 3.62% 14 458 4.15% 15 485 3.72% 209 6490 4.80%
5 38 1208 7.75% 33 1027 9.30% 35 1090 8.37% 227 7038 5.21%
6 21 675 4.33% 13 410 3.71% 14 463 3.55% 216 6693 4.95%
7 31 971 6.23% 9 306 2.77% 27 843 6.47% 210 6513 4.82%
8 20 642 4.12% 12 398 3.60% 16 515 3.95% 202 6264 4.64%
9 14 437 2.80% 10 327 2.96% 11 344 2.64% 160 4946 3.66%
10 19 600 3.85% 13 429 3.88% 14 459 3.52% 171 5311 3.93%
11 17 556 3.57% 14 457 4.14% 15 473 3.63% 176 5444 4.03%
12 21 666 4.27% 16 498 4.51% 17 532 4.08% 172 5343 3.95%
13 19 589 3.78% 13 412 3.73% 15 482 3.70% 169 5234 3.87%
14 26 827 5.30% 18 565 5.12% 23 714 5.48% 161 4998 3.70%
15 14 441 2.83% 10 336 3.04% 11 360 2.76% 170 5278 3.91%
16 29 926 5.94% 10 337 3.05% 26 816 6.26% 182 5653 4.18%
17 20 641 4.11% 16 505 4.57% 17 538 4.13% 168 5214 3.86%
18 17 551 3.53% 13 432 3.91% 14 446 3.42% 159 4916 3.64%
19 20 623 4.00% 15 466 4.22% 15 492 3.78% 171 5313 3.93%
20 20 642 4.12% 16 509 4.61% 17 534 4.10% 181 5604 4.15%
21 21 656 4.21% 17 530 4.80% 18 559 4.29% 175 5422 4.01%
22 15 479 3.07% 11 363 3.29% 12 390 2.99% 148 4589 3.40%
23 14 435 2.79% 11 341 3.09% 11 358 2.75% 147 4572 3.38%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 4213 27.02% 105788 78.30% /webalizer/
2 1724 11.06% 3325 2.46% /
3 859 5.51% 7143 5.29% /webalizer/usage_201908.html
4 130 0.83% 547 0.40% /valloire/
5 55 0.35% 134 0.10% /bocaraton/
6 51 0.33% 134 0.10% /baarn/
7 44 0.28% 111 0.08% /rotterdam/
8 39 0.25% 91 0.07% /dirksland/
9 39 0.25% 81 0.06% /kajaani/
10 37 0.24% 80 0.06% /bijlmer/
11 36 0.23% 206 0.15% /barendrecht/
12 36 0.23% 98 0.07% /beemster/
13 36 0.23% 96 0.07% /hengelo/
14 36 0.23% 61 0.05% /katwijk/
15 35 0.22% 87 0.06% /amsterdam/
16 35 0.22% 78 0.06% /apeldoorn/
17 35 0.22% 82 0.06% /assen/
18 34 0.22% 95 0.07% /ede/
19 34 0.22% 81 0.06% /kemijarvi/
20 33 0.21% 83 0.06% /denhaag/
21 33 0.21% 82 0.06% /grindelwald/
22 32 0.21% 52 0.04% /venray/
23 31 0.20% 78 0.06% /capelleaandenijssel/
24 31 0.20% 88 0.06% /hiambacht/
25 31 0.20% 26 0.02% /rotterdam/plantageflat/02.htm
26 31 0.20% 32 0.02% /witterda/
27 30 0.19% 64 0.05% /dubbeldam/
28 30 0.19% 117 0.09% /groningen/
29 30 0.19% 77 0.06% /hardinxveldgiessendam/
30 30 0.19% 99 0.07% /heemskerk/

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 4213 27.02% 105788 78.30% /webalizer/
2 859 5.51% 7143 5.29% /webalizer/usage_201908.html
3 1724 11.06% 3325 2.46% /
4 130 0.83% 547 0.40% /valloire/
5 36 0.23% 206 0.15% /barendrecht/
6 21 0.13% 150 0.11% /zaanstad/poelenburg/
7 51 0.33% 134 0.10% /baarn/
8 55 0.35% 134 0.10% /bocaraton/
9 30 0.19% 117 0.09% /groningen/
10 44 0.28% 111 0.08% /rotterdam/

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 4213 27.02% 981 25.51% /webalizer/
2 1724 11.06% 537 13.97% /
3 130 0.83% 90 2.34% /valloire/
4 859 5.51% 74 1.92% /webalizer/usage_201908.html
5 55 0.35% 35 0.91% /bocaraton/
6 44 0.28% 32 0.83% /rotterdam/
7 51 0.33% 25 0.65% /baarn/
8 39 0.25% 25 0.65% /kajaani/
9 36 0.23% 24 0.62% /katwijk/
10 39 0.25% 22 0.57% /dirksland/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 4213 27.02% 971 25.37% /webalizer/
2 1724 11.06% 521 13.61% /
3 130 0.83% 91 2.38% /valloire/
4 859 5.51% 74 1.93% /webalizer/usage_201908.html
5 55 0.35% 31 0.81% /bocaraton/
6 44 0.28% 30 0.78% /rotterdam/
7 51 0.33% 25 0.65% /baarn/
8 39 0.25% 25 0.65% /kajaani/
9 36 0.23% 24 0.63% /katwijk/
10 39 0.25% 22 0.57% /dirksland/

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 3765 24.15% 3765 34.09% 94638 70.05% 11 0.28% pretty.denial.volia.net
2 1139 7.31% 1139 10.31% 0 0.00% 33 0.85% l37-193-63-79.novotelecom.ru
3 715 4.59% 715 6.47% 5889 4.36% 12 0.31% vm295072.had.su
4 423 2.71% 413 3.74% 766 0.57% 1 0.03% 100.29.233.35.bc.googleusercontent.com
5 416 2.67% 32 0.29% 633 0.47% 30 0.77% 67-237.207-68.tampabay.res.rr.com
6 314 2.01% 309 2.80% 550 0.41% 1 0.03% static.244.50.9.176.clients.your-server.de
7 311 1.99% 300 2.72% 550 0.41% 1 0.03% static.76.68.76.144.clients.your-server.de
8 306 1.96% 299 2.71% 542 0.40% 1 0.03% loft24104.serverprofi24.de
9 214 1.37% 87 0.79% 877 0.65% 69 1.77% 216.244.66.196
10 146 0.94% 141 1.28% 269 0.20% 3 0.08% 64.62.252.176
11 105 0.67% 0 0.00% 364 0.27% 5 0.13% 104.148.87.124
12 105 0.67% 0 0.00% 364 0.27% 5 0.13% 157.52.144.2
13 105 0.67% 0 0.00% 364 0.27% 5 0.13% 178.156.202.190
14 84 0.54% 0 0.00% 291 0.22% 4 0.10% upnorthstation.com
15 78 0.50% 73 0.66% 230 0.17% 55 1.41% hn.kd.ny.adsl
16 75 0.48% 33 0.30% 299 0.22% 18 0.46% 46-119-121-39.broadband.kyivstar.net
17 72 0.46% 33 0.30% 289 0.21% 24 0.62% 178-137-165-186.broadband.kyivstar.net
18 65 0.42% 35 0.32% 105 0.08% 35 0.90% crawl5.bl.semrush.com
19 64 0.41% 35 0.32% 105 0.08% 36 0.92% crawl16.bl.semrush.com
20 63 0.40% 0 0.00% 218 0.16% 3 0.08% 134.73.7.114
21 63 0.40% 0 0.00% 218 0.16% 3 0.08% 23.228.101.195
22 62 0.40% 58 0.53% 110 0.08% 3 0.08% 66.160.140.183
23 62 0.40% 58 0.53% 110 0.08% 3 0.08% 66.160.140.184
24 62 0.40% 33 0.30% 103 0.08% 33 0.85% crawl9.bl.semrush.com
25 62 0.40% 0 0.00% 216 0.16% 1 0.03% static.61.144.9.5.clients.your-server.de
26 60 0.38% 34 0.31% 102 0.08% 33 0.85% crawl1.bl.semrush.com
27 59 0.38% 56 0.51% 104 0.08% 3 0.08% 64.62.252.174
28 59 0.38% 58 0.53% 336 0.25% 1 0.03% onr.com
29 58 0.37% 29 0.26% 93 0.07% 26 0.67% crawl21.bl.semrush.com
30 56 0.36% 0 0.00% 76 0.06% 2 0.05% 185.2.108.100

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3765 24.15% 3765 34.09% 94638 70.05% 11 0.28% pretty.denial.volia.net
2 715 4.59% 715 6.47% 5889 4.36% 12 0.31% vm295072.had.su
3 214 1.37% 87 0.79% 877 0.65% 69 1.77% 216.244.66.196
4 33 0.21% 33 0.30% 830 0.61% 16 0.41% host138-77-182-194.serverdedicati.aruba.it
5 423 2.71% 413 3.74% 766 0.57% 1 0.03% 100.29.233.35.bc.googleusercontent.com
6 29 0.19% 29 0.26% 729 0.54% 19 0.49% 203.23.128.195
7 416 2.67% 32 0.29% 633 0.47% 30 0.77% 67-237.207-68.tampabay.res.rr.com
8 26 0.17% 25 0.23% 624 0.46% 22 0.57% 185.186.79.244
9 23 0.15% 23 0.21% 578 0.43% 18 0.46% 185.205.184.27
10 311 1.99% 300 2.72% 550 0.41% 1 0.03% static.76.68.76.144.clients.your-server.de

Top 30 of 471 Total Referrers
# Hits Referrer
1 6805 43.65% - (Direct Request)
2 1204 7.72% https://casinoonlineww.com
3 310 1.99% http://diejima73.wordpress.com
4 269 1.73% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
5 260 1.67% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
6 253 1.62% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
7 232 1.49% http://www.sporthappy.com.ua/Detskie-ploschadki
8 228 1.46% http://ulichniy-trenager.biz.ua
9 228 1.46% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
10 220 1.41% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
11 210 1.35% http://prof-trenageri.in.ua
12 204 1.31% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
13 201 1.29% http://shvedki.biz.ua
14 201 1.29% http://sport-ploshadki.biz.ua
15 192 1.23% http://sport-ploshadki.in.ua
16 190 1.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 183 1.17% http://shvedki.in.ua
18 177 1.14% http://kardio-trenageri.in.ua
19 174 1.12% http://ploshadki.biz.ua
20 172 1.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery
21 168 1.08% http://sportivniy.biz.ua
22 160 1.03% http://stockinrussia.ru
23 153 0.98% http://polidekavia.ru
24 153 0.98% http://terratomorf.ru
25 151 0.97% http://tesvolt.ru
26 135 0.87% http://kvartal-kotelniki.ru
27 131 0.84% http://1000i1knigi.ru
28 93 0.60% http://hetvea58ver.home.blog
29 92 0.59% http://menard-russia.ru
30 83 0.53% http://plntorg.ru

Top 15 of 391 Total User Agents
# Hits User Agent
1 1227 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1139 7.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 893 5.73% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 856 5.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 749 4.80% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 710 4.55% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
7 505 3.24% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 424 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 348 2.23% The Knowledge AI
10 325 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 314 2.01% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 312 2.00% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 311 1.99% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
14 306 1.96% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 281 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for August 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4782 30.67% 2758 24.98% 10688 7.91% Commercial (com)
2 4272 27.40% 3979 36.03% 97089 71.86% Network (net)
3 2780 17.83% 1246 11.28% 13954 10.33% Unresolved/Unknown
4 1201 7.70% 1163 10.53% 244 0.18% Russian Federation
5 1075 6.90% 969 8.77% 2494 1.85% Germany
6 715 4.59% 715 6.47% 5889 4.36% Soviet Union
7 230 1.48% 4 0.04% 207 0.15% Czech Republic
8 124 0.80% 17 0.15% 496 0.37% European Union
9 54 0.35% 43 0.39% 1096 0.81% Italy
10 32 0.21% 23 0.21% 592 0.44% Ukraine
11 25 0.16% 7 0.06% 109 0.08% Brazil
12 25 0.16% 7 0.06% 81 0.06% China
13 22 0.14% 22 0.20% 536 0.40% British Indian Ocean Territory
14 21 0.13% 0 0.00% 73 0.05% Tokelau
15 20 0.13% 18 0.16% 455 0.34% Australia
16 20 0.13% 10 0.09% 114 0.08% Netherlands
17 16 0.10% 0 0.00% 22 0.02% United Kingdom
18 11 0.07% 7 0.06% 24 0.02% Argentina
19 10 0.06% 6 0.05% 71 0.05% Non-Profit (org)
20 10 0.06% 0 0.00% 13 0.01% United Arab Emirates
21 10 0.06% 4 0.04% 60 0.04% Indonesia
22 9 0.06% 0 0.00% 12 0.01% Mexico
23 8 0.05% 6 0.05% 46 0.03% Japan
24 8 0.05% 3 0.03% 23 0.02% Poland
25 7 0.04% 7 0.06% 176 0.13% Bulgaria
26 7 0.04% 0 0.00% 9 0.01% United States
27 7 0.04% 4 0.04% 44 0.03% South Africa
28 6 0.04% 5 0.05% 127 0.09% Address Routing (arpa)
29 6 0.04% 2 0.02% 9 0.01% India
30 5 0.03% 2 0.02% 12 0.01% Educational (edu)


Generated by Webalizer Version 2.21