Usage Statistics for public-sculptures.com

Summary Period: March 2018
Generated 01-Apr-2018 03:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 43793
Total Files 38054
Total Pages 38618
Total Visits 4745
Total KBytes 584225
Total Unique Sites 2256
Total Unique URLs 363
Total Unique Referrers 391
Total Unique User Agents 514
. Avg Max
Hits per Hour 58 584
Hits per Day 1412 3543
Files per Day 1227 3352
Pages per Day 1245 3393
Sites per Day 72 157
Visits per Day 153 250
KBytes per Day 18846 65436
Hits by Response Code
Code 200 - OK 86.90% 38054
Code 301 - Moved Permanently 0.10% 45
Code 304 - Not Modified 0.62% 272
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.23% 101
Code 404 - Not Found 12.14% 5315

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1048 2.39% 861 2.26% 867 2.25% 177 3.73% 95 4.21% 5212 0.89%
2 740 1.69% 554 1.46% 563 1.46% 149 3.14% 92 4.08% 4155 0.71%
3 587 1.34% 445 1.17% 451 1.17% 132 2.78% 107 4.74% 6063 1.04%
4 707 1.61% 486 1.28% 551 1.43% 190 4.00% 148 6.56% 5782 0.99%
5 1101 2.51% 925 2.43% 940 2.43% 156 3.29% 127 5.63% 10280 1.76%
6 1304 2.98% 1161 3.05% 1185 3.07% 152 3.20% 122 5.41% 8285 1.42%
7 707 1.61% 470 1.24% 479 1.24% 140 2.95% 103 4.57% 8631 1.48%
8 1032 2.36% 827 2.17% 839 2.17% 133 2.80% 98 4.34% 11125 1.90%
9 1195 2.73% 993 2.61% 1024 2.65% 161 3.39% 120 5.32% 7066 1.21%
10 826 1.89% 597 1.57% 599 1.55% 152 3.20% 102 4.52% 9371 1.60%
11 495 1.13% 319 0.84% 331 0.86% 130 2.74% 98 4.34% 5855 1.00%
12 939 2.14% 725 1.91% 732 1.90% 165 3.48% 112 4.96% 10451 1.79%
13 911 2.08% 677 1.78% 701 1.82% 162 3.41% 105 4.65% 9240 1.58%
14 1315 3.00% 1106 2.91% 1116 2.89% 181 3.81% 113 5.01% 9356 1.60%
15 2002 4.57% 1753 4.61% 1774 4.59% 228 4.81% 126 5.59% 21328 3.65%
16 1609 3.67% 1453 3.82% 1461 3.78% 197 4.15% 128 5.67% 17798 3.05%
17 1769 4.04% 1621 4.26% 1626 4.21% 250 5.27% 157 6.96% 21169 3.62%
18 1064 2.43% 875 2.30% 887 2.30% 212 4.47% 151 6.69% 16610 2.84%
19 721 1.65% 532 1.40% 540 1.40% 149 3.14% 112 4.96% 10181 1.74%
20 1266 2.89% 1041 2.74% 1122 2.91% 122 2.57% 96 4.26% 14811 2.54%
21 609 1.39% 453 1.19% 460 1.19% 118 2.49% 103 4.57% 8852 1.52%
22 1187 2.71% 1020 2.68% 1026 2.66% 106 2.23% 101 4.48% 15578 2.67%
23 3543 8.09% 3352 8.81% 3393 8.79% 165 3.48% 120 5.32% 63599 10.89%
24 2924 6.68% 2797 7.35% 2803 7.26% 116 2.44% 100 4.43% 65436 11.20%
25 1173 2.68% 1019 2.68% 1025 2.65% 112 2.36% 89 3.95% 20337 3.48%
26 2377 5.43% 2169 5.70% 2187 5.66% 139 2.93% 110 4.88% 39469 6.76%
27 2005 4.58% 1864 4.90% 1882 4.87% 126 2.66% 103 4.57% 36615 6.27%
28 2444 5.58% 2322 6.10% 2333 6.04% 149 3.14% 129 5.72% 52327 8.96%
29 1448 3.31% 1248 3.28% 1286 3.33% 145 3.06% 127 5.63% 20319 3.48%
30 2177 4.97% 2011 5.28% 2031 5.26% 127 2.68% 110 4.88% 24434 4.18%
31 2568 5.86% 2378 6.25% 2404 6.23% 135 2.85% 105 4.65% 24492 4.19%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1501 3.43% 43 1333 3.50% 43 1352 3.50% 644 19977 3.42%
1 48 1505 3.44% 41 1301 3.42% 42 1328 3.44% 718 22260 3.81%
2 42 1302 2.97% 33 1052 2.76% 36 1139 2.95% 729 22604 3.87%
3 43 1340 3.06% 38 1202 3.16% 39 1211 3.14% 706 21897 3.75%
4 54 1674 3.82% 48 1491 3.92% 48 1505 3.90% 712 22081 3.78%
5 39 1212 2.77% 34 1058 2.78% 34 1073 2.78% 659 20444 3.50%
6 41 1276 2.91% 33 1040 2.73% 33 1053 2.73% 651 20172 3.45%
7 59 1834 4.19% 50 1559 4.10% 53 1646 4.26% 801 24816 4.25%
8 44 1373 3.14% 35 1104 2.90% 36 1119 2.90% 687 21303 3.65%
9 44 1371 3.13% 36 1129 2.97% 36 1141 2.95% 673 20864 3.57%
10 49 1549 3.54% 41 1284 3.37% 41 1298 3.36% 824 25533 4.37%
11 47 1484 3.39% 40 1242 3.26% 40 1258 3.26% 777 24076 4.12%
12 57 1797 4.10% 46 1450 3.81% 47 1465 3.79% 804 24917 4.26%
13 102 3184 7.27% 94 2933 7.71% 95 2968 7.69% 987 30601 5.24%
14 56 1759 4.02% 48 1497 3.93% 48 1513 3.92% 822 25496 4.36%
15 65 2015 4.60% 56 1764 4.64% 57 1779 4.61% 931 28852 4.94%
16 87 2702 6.17% 79 2463 6.47% 80 2486 6.44% 982 30447 5.21%
17 78 2428 5.54% 71 2212 5.81% 72 2236 5.79% 971 30100 5.15%
18 77 2404 5.49% 68 2112 5.55% 68 2129 5.51% 899 27878 4.77%
19 69 2169 4.95% 60 1883 4.95% 61 1894 4.90% 871 27000 4.62%
20 80 2508 5.73% 73 2264 5.95% 73 2292 5.94% 846 26233 4.49%
21 65 2019 4.61% 56 1759 4.62% 57 1773 4.59% 771 23886 4.09%
22 54 1691 3.86% 46 1433 3.77% 46 1451 3.76% 697 21601 3.70%
23 54 1696 3.87% 48 1489 3.91% 48 1509 3.91% 683 21188 3.63%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 20249 46.24% 456766 78.18% /webalizer/
2 1828 4.17% 23063 3.95% /
3 1469 3.35% 13686 2.34% /webalizer/usage_201802.html
4 405 0.92% 3846 0.66% /webalizer/usage_201803.html
5 313 0.71% 38147 6.53% /webalizer/usage_201503.html
6 245 0.56% 453 0.08% /ridderkerk/
7 124 0.28% 593 0.10% /barendrecht/
8 113 0.26% 252 0.04% /bocaraton/
9 102 0.23% 245 0.04% /erfurt/
10 98 0.22% 162 0.03% /erfurt/gothic/
11 95 0.22% 161 0.03% /venray/
12 87 0.20% 193 0.03% /amsterdam/
13 87 0.20% 172 0.03% /apeldoorn/
14 87 0.20% 285 0.05% /baarn/
15 85 0.19% 206 0.04% /kemijarvi/
16 84 0.19% 194 0.03% /bijlmer/
17 83 0.19% 177 0.03% /assen/
18 83 0.19% 176 0.03% /katwijk/
19 80 0.18% 197 0.03% /beemster/
20 78 0.18% 161 0.03% /gilze/
21 77 0.18% 199 0.03% /dordrecht/
22 76 0.17% 141 0.02% /capelleaandenijssel/
23 75 0.17% 84 0.01% /delft/
24 74 0.17% 162 0.03% /denhaag/
25 74 0.17% 170 0.03% /dirksland/
26 74 0.17% 176 0.03% /erfurt/konkrete_kunst/
27 74 0.17% 152 0.03% /haarlem/
28 72 0.16% 156 0.03% /grindelwald/
29 72 0.16% 166 0.03% /hengelo/
30 72 0.16% 195 0.03% /hilversum/

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 20249 46.24% 456766 78.18% /webalizer/
2 313 0.71% 38147 6.53% /webalizer/usage_201503.html
3 1828 4.17% 23063 3.95% /
4 1469 3.35% 13686 2.34% /webalizer/usage_201802.html
5 52 0.12% 6131 1.05% /webalizer/usage_201709.html
6 405 0.92% 3846 0.66% /webalizer/usage_201803.html
7 124 0.28% 593 0.10% /barendrecht/
8 245 0.56% 453 0.08% /ridderkerk/
9 46 0.11% 419 0.07% /zaanstad/poelenburg/
10 87 0.20% 285 0.05% /baarn/

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 1828 4.17% 1675 35.64% /
2 20249 46.24% 493 10.49% /webalizer/
3 245 0.56% 178 3.79% /ridderkerk/
4 313 0.71% 105 2.23% /webalizer/usage_201503.html
5 1469 3.35% 53 1.13% /webalizer/usage_201802.html
6 113 0.26% 38 0.81% /bocaraton/
7 63 0.14% 28 0.60% /baarn/rembrandt02.htm
8 58 0.13% 26 0.55% /rotterdam/marconiplein/03.htm
9 83 0.19% 25 0.53% /katwijk/
10 61 0.14% 24 0.51% /rotterdam/plantageflat/02.htm

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 1828 4.17% 1631 34.76% /
2 20249 46.24% 477 10.17% /webalizer/
3 245 0.56% 180 3.84% /ridderkerk/
4 313 0.71% 105 2.24% /webalizer/usage_201503.html
5 1469 3.35% 53 1.13% /webalizer/usage_201802.html
6 113 0.26% 40 0.85% /bocaraton/
7 63 0.14% 32 0.68% /baarn/rembrandt02.htm
8 58 0.13% 26 0.55% /rotterdam/marconiplein/03.htm
9 27 0.06% 24 0.51% /rotterdam/plantageflat/13.htm
10 83 0.19% 22 0.47% /katwijk/

Top 30 of 2256 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 17.93% 7852 20.63% 196630 33.66% 6 0.13% 176-8-89-85.broadband.kyivstar.net
2 3860 8.81% 3860 10.14% 96653 16.54% 30 0.63% passagewaily-patent.volia.net
3 2260 5.16% 2260 5.94% 6205 1.06% 82 1.73% 46.161.9.67
4 2160 4.93% 2160 5.68% 54095 9.26% 1 0.02% 46-118-126-240.broadband.kyivstar.net
5 1316 3.01% 1316 3.46% 32952 5.64% 18 0.38% host-176-36-21-189.la.net.ua
6 895 2.04% 400 1.05% 4820 0.83% 231 4.87% 216.244.66.235
7 825 1.88% 75 0.20% 1133 0.19% 74 1.56% 207.228.78.80
8 565 1.29% 526 1.38% 996 0.17% 32 0.67% ec2-54-83-162-248.compute-1.amazonaws.com
9 536 1.22% 517 1.36% 989 0.17% 10 0.21% ec2-34-204-95-142.compute-1.amazonaws.com
10 528 1.21% 48 0.13% 725 0.12% 41 0.86% 207.228.78.82
11 520 1.19% 509 1.34% 934 0.16% 1 0.02% ec2-107-22-142-143.compute-1.amazonaws.com
12 490 1.12% 468 1.23% 875 0.15% 2 0.04% ec2-52-87-215-58.compute-1.amazonaws.com
13 487 1.11% 479 1.26% 875 0.15% 3 0.06% ec2-54-208-83-216.compute-1.amazonaws.com
14 486 1.11% 486 1.28% 12169 2.08% 55 1.16% 185.225.208.31
15 457 1.04% 437 1.15% 852 0.15% 14 0.30% snode3.exensa.net
16 385 0.88% 375 0.99% 682 0.12% 2 0.04% ec2-54-152-6-75.compute-1.amazonaws.com
17 357 0.82% 357 0.94% 8937 1.53% 11 0.23% poking.crack.volia.net
18 340 0.78% 331 0.87% 596 0.10% 4 0.08% ec2-54-89-118-116.compute-1.amazonaws.com
19 338 0.77% 332 0.87% 600 0.10% 2 0.04% ec2-54-196-30-183.compute-1.amazonaws.com
20 324 0.74% 318 0.84% 567 0.10% 1 0.02% 159.65.44.137
21 324 0.74% 318 0.84% 567 0.10% 1 0.02% 174.138.62.234
22 323 0.74% 312 0.82% 566 0.10% 2 0.04% ec2-34-227-90-16.compute-1.amazonaws.com
23 323 0.74% 312 0.82% 566 0.10% 2 0.04% ec2-54-174-111-114.compute-1.amazonaws.com
24 322 0.74% 311 0.82% 564 0.10% 1 0.02% ec2-54-210-50-247.compute-1.amazonaws.com
25 320 0.73% 310 0.81% 561 0.10% 1 0.02% ec2-52-91-118-216.compute-1.amazonaws.com
26 319 0.73% 307 0.81% 560 0.10% 2 0.04% ec2-54-86-216-51.compute-1.amazonaws.com
27 318 0.73% 308 0.81% 559 0.10% 1 0.02% ec2-54-83-169-236.compute-1.amazonaws.com
28 315 0.72% 309 0.81% 551 0.09% 1 0.02% bzq-82-80-249-137.dcenter.bezeqint.net
29 314 0.72% 307 0.81% 555 0.10% 1 0.02% ec2-52-3-254-98.compute-1.amazonaws.com
30 312 0.71% 307 0.81% 1715 0.29% 1 0.02% 80.248.225.79

Top 10 of 2256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 17.93% 7852 20.63% 196630 33.66% 6 0.13% 176-8-89-85.broadband.kyivstar.net
2 3860 8.81% 3860 10.14% 96653 16.54% 30 0.63% passagewaily-patent.volia.net
3 2160 4.93% 2160 5.68% 54095 9.26% 1 0.02% 46-118-126-240.broadband.kyivstar.net
4 1316 3.01% 1316 3.46% 32952 5.64% 18 0.38% host-176-36-21-189.la.net.ua
5 129 0.29% 129 0.34% 15768 2.70% 43 0.91% ip-54-36-244-173.west.us.northamericancoax.com
6 486 1.11% 486 1.28% 12169 2.08% 55 1.16% 185.225.208.31
7 75 0.17% 75 0.20% 9168 1.57% 25 0.53% ip-83-36-244-173.west.us.northamericancoax.com
8 357 0.82% 357 0.94% 8937 1.53% 11 0.23% poking.crack.volia.net
9 252 0.58% 252 0.66% 6310 1.08% 28 0.59% 185.225.208.38
10 252 0.58% 252 0.66% 6309 1.08% 29 0.61% 27.95.40.192.static.broadbandusa.net

Top 30 of 391 Total Referrers
# Hits Referrer
1 20212 46.15% - (Direct Request)
2 1080 2.47% http://master-climat.com.ua/
3 1080 2.47% https://tel-number.ru
4 850 1.94% http://xxxfax.com
5 828 1.89% http://gdz-matematika-8klas.ru
6 824 1.88% http://bistro-dieta.ru
7 820 1.87% http://gdz-matematika-7klas.ru
8 812 1.85% http://gdz-matematika-5klas.ru/
9 804 1.84% http://lola-69xxx.me
10 672 1.53% http://divprivat.ru/
11 672 1.53% http://lifetop.life/
12 672 1.53% http://virtual-local-numbers.com/
13 620 1.42% http://mp3bor.com/
14 620 1.42% https://toposvita.com/
15 615 1.40% http://rusvolvo.ru
16 603 1.38% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 603 1.38% http://xxxfax.com/
18 600 1.37% http://rusvolvo.ru/uslugi/remont/
19 500 1.14% https://tmstorrent.com/
20 429 0.98% http://sport-ploshadki.biz.ua
21 423 0.97% http://www.activitysport.com.ua/Ulichnye-trenazhery
22 414 0.95% http://sport-ploshadki.in.ua
23 414 0.95% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
24 387 0.88% http://shvedki.biz.ua
25 381 0.87% http://ulichniy-trenager.biz.ua
26 375 0.86% http://shvedki.in.ua
27 372 0.85% http://ploshadki.biz.ua
28 369 0.84% http://sportivniy.biz.ua
29 348 0.79% http://kardio-trenageri.in.ua
30 339 0.77% http://prof-trenageri.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.public-sculptures.com

Top 15 of 514 Total User Agents
# Hits User Agent
1 5817 13.28% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2522 5.76% MauiBot (crawler.feedback+wc@gmail.com)
3 2341 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 2319 5.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 2312 5.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 2086 4.76% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 1908 4.36% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1804 4.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1397 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1014 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 779 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 772 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 726 1.66% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 711 1.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 648 1.48% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for March 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 16288 37.19% 15877 41.72% 381405 65.28% Network (net)
2 12007 27.42% 10739 28.22% 58669 10.04% Commercial (com)
3 11018 25.16% 7688 20.20% 83045 14.21% Unresolved/Unknown
4 1498 3.42% 1494 3.93% 37389 6.40% Ukraine
5 720 1.64% 700 1.84% 9717 1.66% Russian Federation
6 709 1.62% 686 1.80% 1880 0.32% European Union
7 337 0.77% 313 0.82% 854 0.15% Germany
8 205 0.47% 13 0.03% 361 0.06% Czech Republic
9 134 0.31% 70 0.18% 1394 0.24% Brazil
10 127 0.29% 92 0.24% 2130 0.36% Poland
11 83 0.19% 44 0.12% 909 0.16% Italy
12 63 0.14% 31 0.08% 627 0.11% India
13 44 0.10% 22 0.06% 442 0.08% Argentina
14 36 0.08% 18 0.05% 362 0.06% Turkey
15 28 0.06% 14 0.04% 281 0.05% France
16 28 0.06% 14 0.04% 281 0.05% Romania
17 26 0.06% 13 0.03% 261 0.04% Greece
18 26 0.06% 13 0.03% 261 0.04% Portugal
19 26 0.06% 13 0.03% 261 0.04% Serbia
20 24 0.05% 15 0.04% 204 0.03% Australia
21 22 0.05% 11 0.03% 221 0.04% Spain
22 18 0.04% 9 0.02% 164 0.03% Canada
23 18 0.04% 9 0.02% 181 0.03% Malaysia
24 17 0.04% 9 0.02% 186 0.03% Japan
25 16 0.04% 8 0.02% 161 0.03% Belgium
26 16 0.04% 8 0.02% 161 0.03% Croatia
27 16 0.04% 8 0.02% 161 0.03% Hungary
28 15 0.03% 9 0.02% 175 0.03% Israel
29 14 0.03% 7 0.02% 124 0.02% Mexico
30 12 0.03% 6 0.02% 121 0.02% Slovakia


Generated by Webalizer Version 2.21