Usage Statistics for public-sculptures.com

Summary Period: April 2020
Generated 01-May-2020 02:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 24128
Total Files 21312
Total Pages 22635
Total Visits 5821
Total KBytes 435993
Total Unique Sites 1360
Total Unique URLs 384
Total Unique Referrers 831
Total Unique User Agents 312
. Avg Max
Hits per Hour 33 331
Hits per Day 804 1200
Files per Day 710 1122
Pages per Day 754 1156
Sites per Day 45 205
Visits per Day 194 267
KBytes per Day 14533 19020
Hits by Response Code
Code 200 - OK 88.33% 21312
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.36% 87
Code 304 - Not Modified 1.41% 341
Code 403 - Forbidden 2.65% 640
Code 404 - Not Found 7.24% 1747

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 563 2.33% 481 2.26% 503 2.22% 89 1.53% 71 5.22% 9979 2.29%
2 577 2.39% 475 2.23% 522 2.31% 116 1.99% 92 6.76% 10627 2.44%
3 687 2.85% 599 2.81% 631 2.79% 105 1.80% 75 5.51% 11411 2.62%
4 564 2.34% 482 2.26% 512 2.26% 100 1.72% 99 7.28% 9859 2.26%
5 575 2.38% 510 2.39% 536 2.37% 121 2.08% 115 8.46% 11303 2.59%
6 727 3.01% 625 2.93% 661 2.92% 173 2.97% 135 9.93% 14892 3.42%
7 798 3.31% 726 3.41% 757 3.34% 191 3.28% 153 11.25% 15072 3.46%
8 782 3.24% 703 3.30% 732 3.23% 180 3.09% 140 10.29% 15503 3.56%
9 806 3.34% 708 3.32% 763 3.37% 240 4.12% 173 12.72% 16049 3.68%
10 746 3.09% 636 2.98% 704 3.11% 267 4.59% 152 11.18% 13075 3.00%
11 898 3.72% 795 3.73% 862 3.81% 250 4.29% 142 10.44% 17321 3.97%
12 964 4.00% 885 4.15% 918 4.06% 195 3.35% 127 9.34% 14411 3.31%
13 760 3.15% 677 3.18% 713 3.15% 246 4.23% 205 15.07% 13478 3.09%
14 897 3.72% 812 3.81% 863 3.81% 245 4.21% 174 12.79% 14762 3.39%
15 926 3.84% 829 3.89% 884 3.91% 266 4.57% 155 11.40% 15973 3.66%
16 834 3.46% 734 3.44% 794 3.51% 248 4.26% 151 11.10% 16132 3.70%
17 822 3.41% 741 3.48% 782 3.45% 240 4.12% 174 12.79% 15671 3.59%
18 728 3.02% 663 3.11% 687 3.04% 177 3.04% 132 9.71% 14782 3.39%
19 780 3.23% 698 3.28% 738 3.26% 179 3.08% 157 11.54% 14617 3.35%
20 763 3.16% 663 3.11% 687 3.04% 206 3.54% 175 12.87% 14049 3.22%
21 759 3.15% 661 3.10% 701 3.10% 199 3.42% 158 11.62% 14497 3.33%
22 858 3.56% 726 3.41% 789 3.49% 228 3.92% 155 11.40% 14768 3.39%
23 801 3.32% 650 3.05% 699 3.09% 198 3.40% 150 11.03% 14061 3.23%
24 807 3.34% 728 3.42% 766 3.38% 204 3.50% 139 10.22% 14561 3.34%
25 902 3.74% 771 3.62% 851 3.76% 244 4.19% 154 11.32% 17524 4.02%
26 925 3.83% 843 3.96% 880 3.89% 236 4.05% 147 10.81% 17649 4.05%
27 1200 4.97% 1122 5.26% 1156 5.11% 203 3.49% 152 11.18% 15823 3.63%
28 760 3.15% 678 3.18% 694 3.07% 159 2.73% 139 10.22% 13745 3.15%
29 737 3.05% 679 3.19% 695 3.07% 138 2.37% 126 9.26% 15377 3.53%
30 1182 4.90% 1012 4.75% 1155 5.10% 222 3.81% 199 14.63% 19020 4.36%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 944 3.91% 28 843 3.96% 29 886 3.91% 606 18168 4.17%
1 32 982 4.07% 29 875 4.11% 31 935 4.13% 599 17960 4.12%
2 30 914 3.79% 27 836 3.92% 29 874 3.86% 597 17906 4.11%
3 33 1003 4.16% 29 885 4.15% 30 925 4.09% 599 17975 4.12%
4 32 964 4.00% 28 842 3.95% 29 888 3.92% 598 17927 4.11%
5 32 984 4.08% 28 846 3.97% 30 901 3.98% 623 18686 4.29%
6 31 943 3.91% 28 865 4.06% 29 895 3.95% 597 17909 4.11%
7 34 1045 4.33% 29 898 4.21% 33 995 4.40% 617 18518 4.25%
8 30 914 3.79% 26 803 3.77% 28 851 3.76% 600 17990 4.13%
9 32 971 4.02% 28 849 3.98% 29 872 3.85% 567 16998 3.90%
10 30 900 3.73% 26 802 3.76% 28 841 3.72% 580 17393 3.99%
11 29 891 3.69% 26 804 3.77% 28 842 3.72% 587 17607 4.04%
12 32 986 4.09% 29 877 4.12% 31 935 4.13% 580 17397 3.99%
13 32 989 4.10% 29 880 4.13% 30 916 4.05% 575 17250 3.96%
14 42 1275 5.28% 34 1048 4.92% 40 1217 5.38% 647 19414 4.45%
15 42 1287 5.33% 37 1116 5.24% 41 1230 5.43% 619 18562 4.26%
16 37 1112 4.61% 32 970 4.55% 34 1035 4.57% 624 18715 4.29%
17 36 1104 4.58% 32 960 4.50% 33 1003 4.43% 605 18143 4.16%
18 34 1026 4.25% 30 919 4.31% 32 972 4.29% 624 18708 4.29%
19 33 1013 4.20% 29 894 4.19% 31 944 4.17% 620 18586 4.26%
20 30 901 3.73% 27 821 3.85% 28 865 3.82% 601 18045 4.14%
21 37 1111 4.60% 33 998 4.68% 34 1045 4.62% 635 19055 4.37%
22 31 945 3.92% 28 852 4.00% 29 894 3.95% 621 18616 4.27%
23 30 924 3.83% 27 829 3.89% 29 874 3.86% 616 18465 4.24%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 16193 67.11% 407167 93.39% /webalizer/
2 609 2.52% 5683 1.30% /
3 132 0.55% 628 0.14% /ludwigshafen/
4 52 0.22% 138 0.03% /hengelo/
5 51 0.21% 257 0.06% /barendrecht/
6 51 0.21% 116 0.03% /denhaag/
7 50 0.21% 134 0.03% /ede/
8 50 0.21% 139 0.03% /lelystad/
9 49 0.20% 176 0.04% /baarn/
10 49 0.20% 142 0.03% /bocaraton/
11 48 0.20% 129 0.03% /grindelwald/
12 48 0.20% 132 0.03% /houten/
13 47 0.19% 116 0.03% /assen/
14 47 0.19% 63 0.01% /delft/
15 47 0.19% 116 0.03% /hazerswoude/
16 46 0.19% 105 0.02% /apeldoorn/
17 46 0.19% 110 0.03% /bijlmer/
18 46 0.19% 111 0.03% /gilze/
19 46 0.19% 122 0.03% /vaasa/
20 45 0.19% 173 0.04% /groningen/
21 45 0.19% 115 0.03% /kajaani/
22 45 0.19% 87 0.02% /katwijk/
23 44 0.18% 149 0.03% /dordrecht/
24 44 0.18% 115 0.03% /hardinxveldgiessendam/
25 44 0.18% 134 0.03% /hilversum/
26 44 0.18% 126 0.03% /zaanstad/
27 43 0.18% 111 0.03% /amsterdam/
28 43 0.18% 128 0.03% /erfurt/
29 43 0.18% 104 0.02% /haarlem/
30 43 0.18% 107 0.02% /heerhugowaard/

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 16193 67.11% 407167 93.39% /webalizer/
2 609 2.52% 5683 1.30% /
3 132 0.55% 628 0.14% /ludwigshafen/
4 5 0.02% 270 0.06% /webalizer/usage_201609.html
5 51 0.21% 257 0.06% /barendrecht/
6 49 0.20% 176 0.04% /baarn/
7 45 0.19% 173 0.04% /groningen/
8 44 0.18% 149 0.03% /dordrecht/
9 37 0.15% 147 0.03% /zwijndrecht/
10 49 0.20% 142 0.03% /bocaraton/

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 16193 67.11% 2386 41.87% /webalizer/
2 609 2.52% 478 8.39% /
3 132 0.55% 96 1.68% /ludwigshafen/
4 50 0.21% 25 0.44% /lelystad/
5 50 0.21% 24 0.42% /ede/
6 52 0.22% 24 0.42% /hengelo/
7 24 0.10% 22 0.39% /baarn/stage_one/
8 51 0.21% 22 0.39% /denhaag/
9 48 0.20% 22 0.39% /houten/
10 51 0.21% 21 0.37% /barendrecht/

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 16193 67.11% 2384 41.39% /webalizer/
2 609 2.52% 452 7.85% /
3 132 0.55% 98 1.70% /ludwigshafen/
4 52 0.22% 25 0.43% /hengelo/
5 50 0.21% 25 0.43% /lelystad/
6 37 0.15% 25 0.43% /zwijndrecht/
7 50 0.21% 24 0.42% /ede/
8 46 0.19% 24 0.42% /vaasa/
9 48 0.20% 23 0.40% /houten/
10 43 0.18% 22 0.38% /amsterdam/

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 13008 53.91% 13008 61.04% 327116 75.03% 3 0.05% 91-121-185-43.serverhub.ru
2 490 2.03% 449 2.11% 6882 1.58% 266 4.57% 216.244.66.196
3 335 1.39% 219 1.03% 2145 0.49% 31 0.53% 23.237.4.26
4 302 1.25% 299 1.40% 553 0.13% 1 0.02% static.231.157.216.95.clients.your-server.de
5 142 0.59% 142 0.67% 3571 0.82% 46 0.79% 85.9.20.248
6 108 0.45% 106 0.50% 201 0.05% 2 0.03% 96.43.128.186
7 107 0.44% 106 0.50% 99 0.02% 1 0.02% 10-42.gutrade.kiev.ua
8 102 0.42% 62 0.29% 505 0.12% 7 0.12% lag75-1-78-192-240-207.fbxo.proxad.net
9 91 0.38% 91 0.43% 2289 0.52% 33 0.57% 176.67.86.35
10 89 0.37% 89 0.42% 2238 0.51% 41 0.70% 45.139.48.27
11 83 0.34% 33 0.15% 590 0.14% 22 0.38% 46-118-239-91.broadband.kyivstar.net
12 82 0.34% 82 0.38% 2062 0.47% 29 0.50% 193.176.85.74
13 73 0.30% 27 0.13% 81 0.02% 47 0.81% crawl-66-249-69-107.googlebot.com
14 72 0.30% 24 0.11% 400 0.09% 18 0.31% 46-118-227-27.broadband.kyivstar.net
15 71 0.29% 58 0.27% 154 0.04% 53 0.91% 114-119-163-33.aspiegelbot
16 71 0.29% 34 0.16% 184 0.04% 34 0.58% 77-88-5-107.spider.yandex.com
17 71 0.29% 68 0.32% 385 0.09% 1 0.02% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
18 66 0.27% 21 0.10% 64 0.01% 48 0.82% crawl-66-249-69-109.googlebot.com
19 64 0.27% 56 0.26% 140 0.03% 51 0.88% 114-119-162-232.aspiegelbot
20 63 0.26% 52 0.24% 117 0.03% 48 0.82% 114-119-161-152.aspiegelbot
21 62 0.26% 58 0.27% 110 0.03% 4 0.07% 64.62.252.176
22 61 0.25% 54 0.25% 132 0.03% 48 0.82% 114-119-167-82.aspiegelbot
23 60 0.25% 53 0.25% 140 0.03% 49 0.84% 114-119-164-191.aspiegelbot
24 60 0.25% 2 0.01% 3 0.00% 1 0.02% 43.228.79.80
25 59 0.24% 56 0.26% 104 0.02% 2 0.03% 66.160.140.188
26 59 0.24% 17 0.08% 63 0.01% 43 0.74% crawl-66-249-69-105.googlebot.com
27 58 0.24% 9 0.04% 252 0.06% 3 0.05% 104.42.116.229
28 56 0.23% 51 0.24% 99 0.02% 2 0.03% ninja-crawler30.webmeup.com
29 55 0.23% 47 0.22% 130 0.03% 45 0.77% 114-119-165-91.aspiegelbot
30 55 0.23% 48 0.23% 170 0.04% 39 0.67% 114-119-167-47.aspiegelbot

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13008 53.91% 13008 61.04% 327116 75.03% 3 0.05% 91-121-185-43.serverhub.ru
2 490 2.03% 449 2.11% 6882 1.58% 266 4.57% 216.244.66.196
3 142 0.59% 142 0.67% 3571 0.82% 46 0.79% 85.9.20.248
4 91 0.38% 91 0.43% 2289 0.52% 33 0.57% 176.67.86.35
5 89 0.37% 89 0.42% 2238 0.51% 41 0.70% 45.139.48.27
6 335 1.39% 219 1.03% 2145 0.49% 31 0.53% 23.237.4.26
7 82 0.34% 82 0.38% 2062 0.47% 29 0.50% 193.176.85.74
8 55 0.23% 55 0.26% 1383 0.32% 34 0.58% no-mans-land.m247.com
9 53 0.22% 53 0.25% 1333 0.31% 6 0.10% unn-84-17-47-77.cdn77.com
10 48 0.20% 48 0.23% 1207 0.28% 30 0.52% 85-10-51-31.croweb.host

Top 30 of 831 Total Referrers
# Hits Referrer
1 6480 26.86% - (Direct Request)
2 357 1.48% http://coronaschnelltest.de.tl/
3 293 1.21% http://ovralcomprar.es.tl/
4 242 1.00% http://epivir-hbv-kaufen.de.tl/
5 236 0.98% http://acheter-floxin.fr.gd/
6 226 0.94% http://comprar-aricept.es.tl/
7 213 0.88% http://shallaki-kaufen.de.tl/
8 204 0.85% http://omnicef300.populr.me/
9 198 0.82% http://ampicillinde.populr.me/
10 198 0.82% http://repaglinid.cmonsite.fr/
11 197 0.82% http://tretivacheap.yolasite.com/
12 194 0.80% http://isotretinoine.keosite.eu/
13 193 0.80% http://deltasoneita.it.gg/
14 190 0.79% http://flonasespray.iwopop.com/
15 185 0.77% http://coronaschnelltest-31.webself.net/
16 183 0.76% http://azitromicina.altervista.org/
17 182 0.75% http://isotroin10.soup.io/
18 179 0.74% http://myambutol600.over-blog.com/
19 178 0.74% http://moneylending.populr.me/
20 178 0.74% http://prednisoneligne.asso-web.com/
21 176 0.73% http://cefdinir300.soup.io/
22 176 0.73% http://clomede.webnode.es/
23 175 0.73% http://bactrim400.keosite.eu/
24 174 0.72% http://grifulvin250.iwopop.com/
25 170 0.70% http://warfarin5mg.keosite.eu/
26 169 0.70% http://achatalbenza.onlc.fr/
27 169 0.70% http://anastrozole1mg-38.webself.net/
28 169 0.70% http://campicillin500.populr.me/
29 168 0.70% http://ketasma.iwopop.com/
30 167 0.69% http://ventolin100mcg.populr.me/

Top 15 of 312 Total User Agents
# Hits User Agent
1 1246 5.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1218 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1098 4.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 953 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 846 3.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 651 2.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
7 622 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 490 2.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 360 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 355 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 345 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 343 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 335 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 335 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 335 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13054 54.10% 13045 61.21% 327888 75.20% Russian Federation
2 4921 20.40% 4293 20.14% 73065 16.76% Unresolved/Unknown
3 3779 15.66% 2706 12.70% 18232 4.18% Commercial (com)
4 1160 4.81% 516 2.42% 10510 2.41% Network (net)
5 397 1.65% 368 1.73% 981 0.22% Germany
6 281 1.16% 0 0.00% 183 0.04% Czech Republic
7 129 0.53% 46 0.22% 564 0.13% European Union
8 112 0.46% 111 0.52% 216 0.05% Ukraine
9 48 0.20% 48 0.23% 1100 0.25% Non-Profit (org)
10 36 0.15% 1 0.00% 51 0.01% British Indian Ocean Territory
11 35 0.15% 32 0.15% 62 0.01% Hungary
12 32 0.13% 32 0.15% 805 0.18% Ireland
13 24 0.10% 15 0.07% 62 0.01% Netherlands
14 19 0.08% 9 0.04% 240 0.05% Colombia
15 16 0.07% 16 0.08% 402 0.09% Brazil
16 15 0.06% 15 0.07% 377 0.09% Korea, Republic of
17 12 0.05% 12 0.06% 302 0.07% Albania
18 10 0.04% 10 0.05% 235 0.05% Address Routing (arpa)
19 8 0.03% 8 0.04% 201 0.05% Indonesia
20 7 0.03% 4 0.02% 15 0.00% Australia
21 7 0.03% 7 0.03% 176 0.04% China
22 6 0.02% 4 0.02% 12 0.00% Thailand
23 4 0.02% 3 0.01% 53 0.01% Italy
24 4 0.02% 4 0.02% 101 0.02% Slovenia
25 3 0.01% 3 0.01% 75 0.02% Argentina
26 2 0.01% 1 0.00% 3 0.00% Turkey
27 1 0.00% 1 0.00% 25 0.01% France
28 1 0.00% 1 0.00% 4 0.00% Japan
29 1 0.00% 0 0.00% 1 0.00% Mexico
30 1 0.00% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.21