Usage Statistics for public-sculptures.com

Summary Period: December 2018
Generated 01-Jan-2019 02:32 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 17975
Total Files 13121
Total Pages 14212
Total Visits 6110
Total KBytes 313023
Total Unique Sites 2336
Total Unique URLs 365
Total Unique Referrers 446
Total Unique User Agents 428
. Avg Max
Hits per Hour 24 343
Hits per Day 579 1354
Files per Day 423 1216
Pages per Day 458 1256
Sites per Day 75 286
Visits per Day 197 359
KBytes per Day 10098 30365
Hits by Response Code
Code 200 - OK 73.00% 13121
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 3.52% 632
Code 403 - Forbidden 2.05% 368
Code 404 - Not Found 21.37% 3841

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 781 4.34% 613 4.67% 633 4.45% 247 4.04% 183 7.83% 3057 0.98%
2 934 5.20% 795 6.06% 826 5.81% 262 4.29% 197 8.43% 4276 1.37%
3 668 3.72% 540 4.12% 566 3.98% 271 4.44% 212 9.08% 4752 1.52%
4 758 4.22% 622 4.74% 653 4.59% 287 4.70% 248 10.62% 6769 2.16%
5 1354 7.53% 1173 8.94% 1216 8.56% 216 3.54% 183 7.83% 30365 9.70%
6 1345 7.48% 1216 9.27% 1256 8.84% 314 5.14% 244 10.45% 9955 3.18%
7 574 3.19% 470 3.58% 496 3.49% 333 5.45% 233 9.97% 1178 0.38%
8 576 3.20% 468 3.57% 480 3.38% 138 2.26% 96 4.11% 19862 6.35%
9 704 3.92% 617 4.70% 635 4.47% 122 2.00% 90 3.85% 23890 7.63%
10 796 4.43% 708 5.40% 718 5.05% 165 2.70% 143 6.12% 28656 9.15%
11 580 3.23% 453 3.45% 485 3.41% 173 2.83% 136 5.82% 27667 8.84%
12 715 3.98% 439 3.35% 613 4.31% 347 5.68% 286 12.24% 27419 8.76%
13 517 2.88% 414 3.16% 428 3.01% 359 5.88% 283 12.11% 1231 0.39%
14 472 2.63% 331 2.52% 410 2.88% 196 3.21% 157 6.72% 25427 8.12%
15 249 1.39% 135 1.03% 168 1.18% 148 2.42% 111 4.75% 702 0.22%
16 429 2.39% 262 2.00% 290 2.04% 120 1.96% 98 4.20% 1061 0.34%
17 261 1.45% 154 1.17% 165 1.16% 122 2.00% 105 4.49% 943 0.30%
18 222 1.24% 140 1.07% 161 1.13% 139 2.27% 105 4.49% 815 0.26%
19 400 2.23% 299 2.28% 315 2.22% 180 2.95% 135 5.78% 7900 2.52%
20 543 3.02% 394 3.00% 409 2.88% 136 2.23% 96 4.11% 3229 1.03%
21 385 2.14% 179 1.36% 191 1.34% 147 2.41% 92 3.94% 2726 0.87%
22 646 3.59% 468 3.57% 497 3.50% 122 2.00% 84 3.60% 2884 0.92%
23 350 1.95% 145 1.11% 189 1.33% 141 2.31% 84 3.60% 1672 0.53%
24 551 3.07% 359 2.74% 417 2.93% 172 2.82% 83 3.55% 26751 8.55%
25 626 3.48% 377 2.87% 451 3.17% 179 2.93% 89 3.81% 28642 9.15%
26 461 2.56% 221 1.68% 266 1.87% 152 2.49% 84 3.60% 12875 4.11%
27 372 2.07% 149 1.14% 204 1.44% 163 2.67% 95 4.07% 1387 0.44%
28 443 2.46% 257 1.96% 286 2.01% 191 3.13% 141 6.04% 1931 0.62%
29 428 2.38% 229 1.75% 243 1.71% 223 3.65% 168 7.19% 1867 0.60%
30 434 2.41% 228 1.74% 256 1.80% 212 3.47% 155 6.64% 1659 0.53%
31 401 2.23% 266 2.03% 289 2.03% 143 2.34% 124 5.31% 1475 0.47%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 576 3.20% 15 472 3.60% 16 501 3.53% 388 12028 3.84%
1 16 503 2.80% 12 400 3.05% 13 419 2.95% 395 12258 3.92%
2 29 925 5.15% 24 774 5.90% 26 826 5.81% 478 14810 4.73%
3 18 588 3.27% 13 411 3.13% 14 444 3.12% 451 13971 4.46%
4 21 662 3.68% 16 524 3.99% 17 552 3.88% 377 11680 3.73%
5 25 787 4.38% 15 495 3.77% 19 612 4.31% 362 11224 3.59%
6 23 730 4.06% 15 475 3.62% 18 574 4.04% 367 11369 3.63%
7 22 685 3.81% 15 480 3.66% 16 522 3.67% 403 12496 3.99%
8 36 1123 6.25% 25 796 6.07% 28 898 6.32% 501 15536 4.96%
9 25 780 4.34% 18 560 4.27% 19 591 4.16% 360 11160 3.57%
10 31 977 5.44% 24 763 5.82% 26 806 5.67% 399 12371 3.95%
11 23 717 3.99% 17 556 4.24% 18 585 4.12% 397 12301 3.93%
12 25 796 4.43% 17 548 4.18% 18 576 4.05% 429 13314 4.25%
13 21 676 3.76% 16 506 3.86% 17 542 3.81% 424 13154 4.20%
14 20 650 3.62% 15 465 3.54% 15 489 3.44% 440 13628 4.35%
15 28 892 4.96% 21 680 5.18% 23 728 5.12% 447 13855 4.43%
16 21 652 3.63% 14 460 3.51% 15 493 3.47% 448 13884 4.44%
17 21 662 3.68% 13 433 3.30% 15 468 3.29% 436 13510 4.32%
18 27 839 4.67% 19 599 4.57% 20 622 4.38% 457 14166 4.53%
19 22 691 3.84% 14 454 3.46% 15 480 3.38% 423 13107 4.19%
20 31 969 5.39% 23 736 5.61% 25 781 5.50% 487 15110 4.83%
21 22 708 3.94% 14 437 3.33% 16 520 3.66% 417 12923 4.13%
22 20 647 3.60% 16 515 3.93% 17 550 3.87% 434 13457 4.30%
23 23 740 4.12% 18 582 4.44% 20 633 4.45% 378 11712 3.74%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 5234 29.12% 17725 5.66% /
2 2021 11.24% 244739 78.19% /webalizer/usage_201807.html
3 881 4.90% 21675 6.92% /webalizer/
4 180 1.00% 334 0.11% /ridderkerk/
5 59 0.33% 169 0.05% /bocaraton/
6 56 0.31% 90 0.03% /venray/
7 51 0.28% 51 0.02% /amsterdam/brenda/
8 51 0.28% 289 0.09% /barendrecht/
9 51 0.28% 69 0.02% /search.htm
10 50 0.28% 111 0.04% /capelleaandenijssel/
11 50 0.28% 93 0.03% /katwijk/
12 49 0.27% 151 0.05% /baarn/
13 47 0.26% 105 0.03% /denhaag/
14 47 0.26% 137 0.04% /rotterdam/
15 46 0.26% 136 0.04% /amsterdam/
16 45 0.25% 162 0.05% /heemskerk/
17 45 0.25% 104 0.03% /kemijarvi/
18 44 0.24% 59 0.02% /delft/
19 43 0.24% 114 0.04% /hengelo/
20 43 0.24% 89 0.03% /hoorn/
21 43 0.24% 71 0.02% /overschie/
22 43 0.24% 41 0.01% /rotterdam/marconiplein/03.htm
23 42 0.23% 113 0.04% /beemster/
24 42 0.23% 132 0.04% /erfurt/
25 42 0.23% 171 0.05% /groningen/
26 42 0.23% 93 0.03% /rotterdam/marconiplein/
27 41 0.23% 103 0.03% /bijlmer/
28 41 0.23% 40 0.01% /bocaraton/02.htm
29 41 0.23% 94 0.03% /dubbeldam/
30 41 0.23% 113 0.04% /gilze/

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 2021 11.24% 244739 78.19% /webalizer/usage_201807.html
2 881 4.90% 21675 6.92% /webalizer/
3 5234 29.12% 17725 5.66% /
4 180 1.00% 334 0.11% /ridderkerk/
5 51 0.28% 289 0.09% /barendrecht/
6 17 0.09% 224 0.07% /zaanstad/poelenburg/
7 42 0.23% 171 0.05% /groningen/
8 59 0.33% 169 0.05% /bocaraton/
9 45 0.25% 162 0.05% /heemskerk/
10 49 0.27% 151 0.05% /baarn/

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 5234 29.12% 2870 47.50% /
2 881 4.90% 303 5.01% /webalizer/
3 180 1.00% 148 2.45% /ridderkerk/
4 51 0.28% 40 0.66% /search.htm
5 51 0.28% 38 0.63% /amsterdam/brenda/
6 42 0.23% 36 0.60% /rotterdam/marconiplein/
7 43 0.24% 34 0.56% /rotterdam/marconiplein/03.htm
8 41 0.23% 30 0.50% /bocaraton/02.htm
9 39 0.22% 30 0.50% /rotterdam/plantageflat/02.htm
10 36 0.20% 28 0.46% /baarn/rembrandt.htm

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 5234 29.12% 2872 47.59% /
2 881 4.90% 281 4.66% /webalizer/
3 180 1.00% 150 2.49% /ridderkerk/
4 51 0.28% 39 0.65% /search.htm
5 51 0.28% 36 0.60% /amsterdam/brenda/
6 42 0.23% 33 0.55% /rotterdam/marconiplein/
7 50 0.28% 28 0.46% /katwijk/
8 43 0.24% 28 0.46% /rotterdam/marconiplein/03.htm
9 59 0.33% 26 0.43% /bocaraton/
10 47 0.26% 25 0.41% /rotterdam/

Top 30 of 2336 Total Sites
# Hits Files KBytes Visits Hostname
1 2586 14.39% 2586 19.71% 0 0.00% 111 1.82% l37-193-63-79.novotelecom.ru
2 1890 10.51% 1890 14.40% 228980 73.15% 16 0.26% passagewaily-patent.volia.net
3 1373 7.64% 125 0.95% 1885 0.60% 118 1.93% 209.52.88.56
4 913 5.08% 333 2.54% 9788 3.13% 189 3.09% 216.244.66.196
5 592 3.29% 592 4.51% 14593 4.66% 1 0.02% 46-119-119-227.broadband.kyivstar.net
6 318 1.77% 303 2.31% 579 0.19% 10 0.16% 66.160.140.188
7 312 1.74% 307 2.34% 1715 0.55% 1 0.02% 194.68.17.5
8 312 1.74% 307 2.34% 1715 0.55% 1 0.02% eu8.aseoserver.com
9 287 1.60% 282 2.15% 513 0.16% 1 0.02% ns528312.ip-158-69-241.net
10 252 1.40% 249 1.90% 1415 0.45% 1 0.02% static.170.43.203.116.clients.your-server.de
11 247 1.37% 19 0.14% 376 0.12% 19 0.31% 67-237.207-68.tampabay.res.rr.com
12 220 1.22% 212 1.62% 396 0.13% 4 0.07% 64.62.252.162
13 190 1.06% 97 0.74% 547 0.17% 77 1.26% 93-158-161-1.spider.yandex.com
14 129 0.72% 129 0.98% 15629 4.99% 1 0.02% host-176-36-21-189.la.net.ua
15 118 0.66% 110 0.84% 213 0.07% 6 0.10% 66.160.140.183
16 118 0.66% 82 0.62% 188 0.06% 55 0.90% crawl-66-249-75-10.googlebot.com
17 102 0.57% 22 0.17% 59 0.02% 70 1.15% crawl-66-249-66-24.googlebot.com
18 97 0.54% 29 0.22% 84 0.03% 75 1.23% crawl-66-249-66-25.googlebot.com
19 91 0.51% 26 0.20% 69 0.02% 70 1.15% crawl-66-249-66-26.googlebot.com
20 85 0.47% 59 0.45% 126 0.04% 44 0.72% crawl-66-249-75-12.googlebot.com
21 78 0.43% 7 0.05% 56 0.02% 41 0.67% crawl13.exabot.com
22 71 0.39% 68 0.52% 224 0.07% 42 0.69% hn.kd.ny.adsl
23 68 0.38% 50 0.38% 184 0.06% 46 0.75% 37-9-87-173.spider.yandex.com
24 67 0.37% 47 0.36% 103 0.03% 47 0.77% crawl-66-249-75-14.googlebot.com
25 66 0.37% 6 0.05% 91 0.03% 5 0.08% 207.228.78.129
26 60 0.33% 60 0.46% 402 0.13% 2 0.03% 104.254.246.89
27 60 0.33% 60 0.46% 402 0.13% 2 0.03% ip244.ip-167-114-30.net
28 59 0.33% 55 0.42% 107 0.03% 3 0.05% 64.62.252.176
29 58 0.32% 2 0.02% 40 0.01% 2 0.03% pc0.zz.ha.cn
30 57 0.32% 54 0.41% 101 0.03% 2 0.03% 66.160.140.182

Top 10 of 2336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 10.51% 1890 14.40% 228980 73.15% 16 0.26% passagewaily-patent.volia.net
2 129 0.72% 129 0.98% 15629 4.99% 1 0.02% host-176-36-21-189.la.net.ua
3 592 3.29% 592 4.51% 14593 4.66% 1 0.02% 46-119-119-227.broadband.kyivstar.net
4 913 5.08% 333 2.54% 9788 3.13% 189 3.09% 216.244.66.196
5 1373 7.64% 125 0.95% 1885 0.60% 118 1.93% 209.52.88.56
6 312 1.74% 307 2.34% 1715 0.55% 1 0.02% 194.68.17.5
7 312 1.74% 307 2.34% 1715 0.55% 1 0.02% eu8.aseoserver.com
8 252 1.40% 249 1.90% 1415 0.45% 1 0.02% static.170.43.203.116.clients.your-server.de
9 318 1.77% 303 2.31% 579 0.19% 10 0.16% 66.160.140.188
10 190 1.06% 97 0.74% 547 0.17% 77 1.26% 93-158-161-1.spider.yandex.com

Top 30 of 446 Total Referrers
# Hits Referrer
1 11600 64.53% - (Direct Request)
2 543 3.02% http://erotic.co.ua/BDSM-aksessuary
3 519 2.89% http://www.agro-ros.com.ua
4 486 2.70% http://erotic.co.ua
5 471 2.62% http://www.agro-ros.com.ua/ru/
6 221 1.23% http://alexmashkov.ru
7 196 1.09% http://ifriendshipdaystatus.com/
8 180 1.00% http://dominahotelsresorts.com/
9 180 1.00% http://tagalongkids.info/
10 143 0.80% http://alcvet72.ru
11 143 0.80% http://askotov.ru
12 142 0.79% http://oaondc.ru
13 141 0.78% http://saltlp.ru
14 132 0.73% http://collection-pozhelaniy.ru
15 123 0.68% http://artkis.ru
16 121 0.67% http://richflavor.ru
17 120 0.67% http://moyrio.ru
18 118 0.66% http://shadowboxing2.ru
19 117 0.65% http://bizness21.ru
20 110 0.61% http://chpokny.ru
21 104 0.58% http://laviniawed.ru
22 101 0.56% http://zavodokon61.ru
23 100 0.56% http://luxlampa.ru
24 97 0.54% http://volgales.ru
25 95 0.53% http://coffee-3.ru
26 94 0.52% http://yllsport.ru
27 88 0.49% http://quasitv.ru
28 82 0.46% http://cleantalkorg2.ru/article
29 76 0.42% http://sprbas.ru
30 64 0.36% http://tubepla.net/

Top 15 of 428 Total User Agents
# Hits User Agent
1 2586 14.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1274 7.09% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 1217 6.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 925 5.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 851 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 785 4.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 784 4.36% The Knowledge AI
8 624 3.47% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/public-sculptures.com)
9 531 2.95% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 375 2.09% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 322 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 298 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 286 1.59% crawler4j (https://github.com/yasserg/crawler4j/)
14 266 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 241 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 5250 29.21% 2555 19.47% 27061 8.64% Unresolved/Unknown
2 4545 25.29% 3332 25.39% 12903 4.12% Commercial (com)
3 3064 17.05% 2919 22.25% 246591 78.78% Network (net)
4 2647 14.73% 2618 19.95% 705 0.23% Russian Federation
5 1077 5.99% 1009 7.69% 2307 0.74% European Union
6 383 2.13% 14 0.11% 342 0.11% Czech Republic
7 268 1.49% 254 1.94% 1521 0.49% Germany
8 142 0.79% 134 1.02% 15751 5.03% Ukraine
9 70 0.39% 40 0.30% 954 0.30% Brazil
10 64 0.36% 6 0.05% 112 0.04% China
11 39 0.22% 19 0.14% 397 0.13% Argentina
12 39 0.22% 18 0.14% 366 0.12% India
13 27 0.15% 14 0.11% 296 0.09% Poland
14 24 0.13% 12 0.09% 241 0.08% Italy
15 22 0.12% 11 0.08% 233 0.07% Serbia
16 16 0.09% 8 0.06% 161 0.05% Greece
17 15 0.08% 11 0.08% 259 0.08% Indonesia
18 15 0.08% 12 0.09% 62 0.02% Israel
19 14 0.08% 7 0.05% 158 0.05% Hungary
20 11 0.06% 5 0.04% 102 0.03% Turkey
21 11 0.06% 9 0.07% 197 0.06% South Africa
22 10 0.06% 5 0.04% 132 0.04% Address Routing (arpa)
23 10 0.06% 5 0.04% 100 0.03% Belgium
24 10 0.06% 2 0.02% 55 0.02% Japan
25 10 0.06% 1 0.01% 41 0.01% Cambodia
26 10 0.06% 5 0.04% 84 0.03% Netherlands
27 9 0.05% 6 0.05% 45 0.01% Non-Profit (org)
28 9 0.05% 4 0.03% 82 0.03% Spain
29 8 0.04% 4 0.03% 80 0.03% Australia
30 8 0.04% 4 0.03% 65 0.02% Pakistan


Generated by Webalizer Version 2.21