Usage Statistics for public-sculptures.com

Summary Period: October 2018
Generated 01-Nov-2018 03:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 13342
Total Files 9850
Total Pages 10443
Total Visits 3513
Total KBytes 163732
Total Unique Sites 1708
Total Unique URLs 358
Total Unique Referrers 121
Total Unique User Agents 535
. Avg Max
Hits per Hour 17 328
Hits per Day 430 1020
Files per Day 317 850
Pages per Day 336 869
Sites per Day 55 135
Visits per Day 113 186
KBytes per Day 5282 27160
Hits by Response Code
Code 200 - OK 73.83% 9850
Code 301 - Moved Permanently 0.18% 24
Code 304 - Not Modified 3.43% 458
Code 403 - Forbidden 0.42% 56
Code 404 - Not Found 22.14% 2954

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 312 2.34% 179 1.82% 186 1.78% 101 2.88% 79 4.63% 1138 0.70%
2 189 1.42% 85 0.86% 98 0.94% 96 2.73% 90 5.27% 766 0.47%
3 183 1.37% 98 0.99% 112 1.07% 104 2.96% 86 5.04% 787 0.48%
4 265 1.99% 145 1.47% 166 1.59% 97 2.76% 94 5.50% 967 0.59%
5 599 4.49% 424 4.30% 451 4.32% 89 2.53% 75 4.39% 1504 0.92%
6 210 1.57% 67 0.68% 94 0.90% 82 2.33% 68 3.98% 668 0.41%
7 302 2.26% 186 1.89% 196 1.88% 74 2.11% 68 3.98% 1114 0.68%
8 217 1.63% 83 0.84% 97 0.93% 68 1.94% 60 3.51% 724 0.44%
9 341 2.56% 255 2.59% 277 2.65% 119 3.39% 83 4.86% 718 0.44%
10 471 3.53% 355 3.60% 370 3.54% 108 3.07% 74 4.33% 803 0.49%
11 588 4.41% 436 4.43% 452 4.33% 114 3.25% 87 5.09% 952 0.58%
12 564 4.23% 426 4.32% 450 4.31% 102 2.90% 71 4.16% 693 0.42%
13 542 4.06% 400 4.06% 415 3.97% 96 2.73% 79 4.63% 717 0.44%
14 1020 7.65% 850 8.63% 869 8.32% 142 4.04% 123 7.20% 1907 1.16%
15 462 3.46% 376 3.82% 393 3.76% 88 2.50% 74 4.33% 581 0.36%
16 378 2.83% 284 2.88% 310 2.97% 120 3.42% 107 6.26% 837 0.51%
17 466 3.49% 324 3.29% 357 3.42% 99 2.82% 83 4.86% 26400 16.12%
18 510 3.82% 421 4.27% 444 4.25% 109 3.10% 85 4.98% 27160 16.59%
19 374 2.80% 266 2.70% 286 2.74% 110 3.13% 87 5.09% 14165 8.65%
20 392 2.94% 321 3.26% 333 3.19% 116 3.30% 111 6.50% 21370 13.05%
21 194 1.45% 128 1.30% 140 1.34% 76 2.16% 76 4.45% 684 0.42%
22 411 3.08% 327 3.32% 351 3.36% 113 3.22% 95 5.56% 17077 10.43%
23 681 5.10% 590 5.99% 620 5.94% 116 3.30% 93 5.44% 13369 8.17%
24 340 2.55% 252 2.56% 284 2.72% 133 3.79% 108 6.32% 3073 1.88%
25 421 3.16% 308 3.13% 320 3.06% 148 4.21% 117 6.85% 3595 2.20%
26 338 2.53% 243 2.47% 264 2.53% 119 3.39% 75 4.39% 3103 1.90%
27 329 2.47% 207 2.10% 226 2.16% 122 3.47% 91 5.33% 2660 1.62%
28 754 5.65% 631 6.41% 664 6.36% 166 4.73% 131 7.67% 5203 3.18%
29 824 6.18% 668 6.78% 690 6.61% 172 4.90% 135 7.90% 4091 2.50%
30 320 2.40% 256 2.60% 260 2.49% 132 3.76% 81 4.74% 4067 2.48%
31 345 2.59% 259 2.63% 268 2.57% 186 5.29% 132 7.73% 2837 1.73%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 455 3.41% 10 323 3.28% 11 360 3.45% 171 5297 3.23%
1 13 415 3.11% 10 320 3.25% 10 336 3.22% 210 6495 3.97%
2 13 403 3.02% 9 296 3.01% 10 321 3.07% 200 6203 3.79%
3 12 398 2.98% 9 302 3.07% 10 326 3.12% 203 6296 3.85%
4 13 408 3.06% 10 318 3.23% 11 346 3.31% 237 7354 4.49%
5 12 383 2.87% 8 275 2.79% 9 299 2.86% 241 7481 4.57%
6 20 634 4.75% 16 501 5.09% 17 539 5.16% 225 6970 4.26%
7 20 627 4.70% 16 519 5.27% 17 545 5.22% 242 7489 4.57%
8 21 669 5.01% 14 439 4.46% 15 480 4.60% 239 7422 4.53%
9 17 551 4.13% 11 347 3.52% 12 384 3.68% 274 8484 5.18%
10 20 644 4.83% 15 473 4.80% 16 501 4.80% 243 7546 4.61%
11 12 376 2.82% 7 227 2.30% 7 243 2.33% 225 6982 4.26%
12 24 772 5.79% 19 602 6.11% 20 622 5.96% 243 7524 4.60%
13 19 589 4.41% 14 443 4.50% 14 458 4.39% 218 6759 4.13%
14 19 610 4.57% 13 422 4.28% 14 452 4.33% 190 5876 3.59%
15 16 526 3.94% 12 383 3.89% 12 402 3.85% 208 6450 3.94%
16 18 583 4.37% 15 465 4.72% 15 487 4.66% 196 6069 3.71%
17 12 376 2.82% 7 222 2.25% 7 238 2.28% 205 6362 3.89%
18 33 1031 7.73% 27 865 8.78% 29 900 8.62% 274 8506 5.20%
19 21 661 4.95% 14 448 4.55% 15 472 4.52% 212 6571 4.01%
20 26 830 6.22% 20 626 6.36% 20 650 6.22% 247 7663 4.68%
21 14 450 3.37% 10 310 3.15% 10 321 3.07% 198 6138 3.75%
22 12 372 2.79% 8 256 2.60% 8 271 2.60% 187 5785 3.53%
23 18 579 4.34% 15 468 4.75% 15 490 4.69% 194 6009 3.67%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 4227 31.68% 29542 18.04% /
2 924 6.93% 111946 68.37% /webalizer/usage_201807.html
3 150 1.12% 276 0.17% /ridderkerk/
4 127 0.95% 3074 1.88% /webalizer/
5 51 0.38% 87 0.05% /katwijk/
6 47 0.35% 128 0.08% /hengelo/
7 47 0.35% 94 0.06% /rotterdam/marconiplein/
8 47 0.35% 64 0.04% /search.htm
9 46 0.34% 112 0.07% /rotterdam/
10 45 0.34% 276 0.17% /barendrecht/
11 45 0.34% 131 0.08% /bocaraton/
12 45 0.34% 116 0.07% /denhaag/
13 43 0.32% 120 0.07% /bijlmer/
14 43 0.32% 109 0.07% /capelleaandenijssel/
15 43 0.32% 110 0.07% /dirksland/
16 43 0.32% 105 0.06% /dubbeldam/
17 42 0.31% 115 0.07% /amsterdam/
18 42 0.31% 120 0.07% /beemster/
19 42 0.31% 59 0.04% /delft/
20 42 0.31% 165 0.10% /dordrecht/
21 42 0.31% 127 0.08% /ede/
22 42 0.31% 105 0.06% /haarlem/
23 41 0.31% 121 0.07% /erfurt/
24 40 0.30% 115 0.07% /hiambacht/
25 39 0.29% 109 0.07% /gilze/
26 39 0.29% 106 0.07% /grindelwald/
27 39 0.29% 143 0.09% /heemskerk/
28 38 0.28% 149 0.09% /baarn/
29 37 0.28% 100 0.06% /assen/
30 37 0.28% 105 0.06% /hardinxveldgiessendam/

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 924 6.93% 111946 68.37% /webalizer/usage_201807.html
2 4227 31.68% 29542 18.04% /
3 127 0.95% 3074 1.88% /webalizer/
4 7 0.05% 624 0.38% /webalizer/usage_201609.html
5 45 0.34% 276 0.17% /barendrecht/
6 150 1.12% 276 0.17% /ridderkerk/
7 20 0.15% 180 0.11% /animate.js
8 42 0.31% 165 0.10% /dordrecht/
9 36 0.27% 162 0.10% /groningen/
10 13 0.10% 152 0.09% /zaanstad/poelenburg/

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 4227 31.68% 1376 39.73% /
2 150 1.12% 121 3.49% /ridderkerk/
3 127 0.95% 53 1.53% /webalizer/
4 47 0.35% 39 1.13% /rotterdam/marconiplein/
5 47 0.35% 35 1.01% /search.htm
6 51 0.38% 27 0.78% /katwijk/
7 46 0.34% 27 0.78% /rotterdam/
8 32 0.24% 24 0.69% /amsterdam/brenda/
9 33 0.25% 24 0.69% /rotterdam/plantageflat/02.htm
10 32 0.24% 19 0.55% /assen/02.htm

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 4227 31.68% 1346 38.98% /
2 150 1.12% 121 3.50% /ridderkerk/
3 127 0.95% 50 1.45% /webalizer/
4 47 0.35% 38 1.10% /search.htm
5 47 0.35% 37 1.07% /rotterdam/marconiplein/
6 51 0.38% 31 0.90% /katwijk/
7 46 0.34% 27 0.78% /rotterdam/
8 33 0.25% 23 0.67% /rotterdam/plantageflat/02.htm
9 32 0.24% 21 0.61% /amsterdam/brenda/
10 35 0.26% 19 0.55% /maarssen/

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 2039 15.28% 2039 20.70% 0 0.00% 101 2.88% l37-193-63-79.novotelecom.ru
2 924 6.93% 924 9.38% 111946 68.37% 3 0.09% host-176-36-21-189.la.net.ua
3 539 4.04% 49 0.50% 740 0.45% 42 1.20% 209.52.88.173
4 536 4.02% 511 5.19% 952 0.58% 15 0.43% 66.160.140.182
5 402 3.01% 402 4.08% 6702 4.09% 49 1.39% 46-118-118-122.broadband.kyivstar.net
6 314 2.35% 309 3.14% 550 0.34% 1 0.03% static.244.50.9.176.clients.your-server.de
7 312 2.34% 307 3.12% 1715 1.05% 2 0.06% 185.6.8.3
8 312 2.34% 307 3.12% 1715 1.05% 1 0.03% 194.68.17.5
9 302 2.26% 299 3.04% 553 0.34% 1 0.03% static.203.157.216.95.clients.your-server.de
10 297 2.23% 297 3.02% 4952 3.02% 24 0.68% 37-115-185-182.broadband.kyivstar.net
11 292 2.19% 27 0.27% 401 0.24% 26 0.74% 209.52.88.139
12 240 1.80% 240 2.44% 4001 2.44% 56 1.59% 178-137-91-98.broadband.kyivstar.net
13 196 1.47% 105 1.07% 1019 0.62% 89 2.53% 216.244.66.196
14 163 1.22% 94 0.95% 441 0.27% 70 1.99% 93-158-161-1.spider.yandex.com
15 160 1.20% 21 0.21% 94 0.06% 84 2.39% crawl13.exabot.com
16 156 1.17% 12 0.12% 237 0.15% 12 0.34% 67-237.207-68.tampabay.res.rr.com
17 143 1.07% 13 0.13% 196 0.12% 12 0.34% 209.52.88.56
18 110 0.82% 10 0.10% 151 0.09% 10 0.28% 209.52.88.164
19 88 0.66% 88 0.89% 2207 1.35% 18 0.51% 46-119-126-178.broadband.kyivstar.net
20 86 0.64% 82 0.83% 167 0.10% 3 0.09% 66.160.140.187
21 79 0.59% 25 0.25% 75 0.05% 54 1.54% crawl-66-249-66-24.googlebot.com
22 74 0.55% 27 0.27% 77 0.05% 52 1.48% crawl-66-249-66-25.googlebot.com
23 67 0.50% 25 0.25% 75 0.05% 53 1.51% crawl-66-249-66-26.googlebot.com
24 62 0.46% 58 0.59% 110 0.07% 3 0.09% 66.160.140.181
25 61 0.46% 56 0.57% 109 0.07% 4 0.11% 64.62.252.163
26 60 0.45% 56 0.57% 110 0.07% 3 0.09% 64.62.252.176
27 60 0.45% 56 0.57% 107 0.07% 3 0.09% 66.160.140.183
28 59 0.44% 55 0.56% 107 0.07% 3 0.09% 64.62.252.164
29 59 0.44% 55 0.56% 109 0.07% 3 0.09% 66.160.140.180
30 56 0.42% 0 0.00% 75 0.05% 0 0.00% ip77.ip-54-36-150.eu

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 6.93% 924 9.38% 111946 68.37% 3 0.09% host-176-36-21-189.la.net.ua
2 402 3.01% 402 4.08% 6702 4.09% 49 1.39% 46-118-118-122.broadband.kyivstar.net
3 297 2.23% 297 3.02% 4952 3.02% 24 0.68% 37-115-185-182.broadband.kyivstar.net
4 240 1.80% 240 2.44% 4001 2.44% 56 1.59% 178-137-91-98.broadband.kyivstar.net
5 88 0.66% 88 0.89% 2207 1.35% 18 0.51% 46-119-126-178.broadband.kyivstar.net
6 312 2.34% 307 3.12% 1715 1.05% 2 0.06% 185.6.8.3
7 312 2.34% 307 3.12% 1715 1.05% 1 0.03% 194.68.17.5
8 196 1.47% 105 1.07% 1019 0.62% 89 2.53% 216.244.66.196
9 536 4.02% 511 5.19% 952 0.58% 15 0.43% 66.160.140.182
10 539 4.04% 49 0.50% 740 0.45% 42 1.20% 209.52.88.173

Top 30 of 121 Total Referrers
# Hits Referrer
1 9015 67.57% - (Direct Request)
2 231 1.73% http://franchithink.com/en/
3 213 1.60% https://blackfest.show/uk/
4 186 1.39% http://franchithink.com
5 180 1.35% http://drevboard.ru
6 178 1.33% http://mamrdk.ru
7 176 1.32% http://ed96.ru
8 171 1.28% http://mogss.ru
9 165 1.24% https://blackfest.show
10 161 1.21% http://a-kolor.ru
11 161 1.21% http://hott13.ru
12 158 1.18% http://ps-lab.ru
13 156 1.17% http://doktor-ostrovsky.ru
14 156 1.17% http://kinopopyas.ru
15 150 1.12% http://kvartiraportal.ru
16 142 1.06% http://neostandart.ru
17 130 0.97% http://unigaz-sibir.ru
18 129 0.97% http://franchithink.com/landing/
19 120 0.90% http://dzukas.ru
20 80 0.60% https://good-accounts.ru/
21 39 0.29% http://cialisky.com/
22 36 0.27% http://cialisvu.com/
23 36 0.27% http://cialisvv.com/
24 36 0.27% http://withoutadoctorsprescriptions.com/
25 33 0.25% http://buylevitraa.com/
26 33 0.25% http://canadianpharmacyonli.com/
27 33 0.25% http://cialissi.com/
28 33 0.25% http://cialisvbuy.com/
29 33 0.25% http://cialisvi.com/
30 30 0.22% http://babecolate.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:public-sculptures.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 1787 13.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1141 8.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 989 7.41% The Knowledge AI
4 844 6.33% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 696 5.22% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 624 4.68% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/public-sculptures.com)
7 590 4.42% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
8 363 2.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 314 2.35% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 302 2.26% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 286 2.14% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
12 268 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 252 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
14 250 1.87% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 249 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 4625 34.66% 2818 28.61% 16673 10.18% Unresolved/Unknown
2 2098 15.72% 2062 20.93% 420 0.26% Russian Federation
3 2033 15.24% 1114 11.31% 4556 2.78% Commercial (com)
4 1372 10.28% 1205 12.23% 21156 12.92% Network (net)
5 967 7.25% 962 9.77% 112282 68.58% Ukraine
6 751 5.63% 680 6.90% 1881 1.15% European Union
7 627 4.70% 614 6.23% 1210 0.74% Germany
8 257 1.93% 3 0.03% 222 0.14% Czech Republic
9 52 0.39% 26 0.26% 523 0.32% India
10 43 0.32% 22 0.22% 439 0.27% Brazil
11 43 0.32% 36 0.37% 323 0.20% Romania
12 41 0.31% 35 0.36% 286 0.17% Netherlands
13 36 0.27% 33 0.34% 261 0.16% Thailand
14 34 0.25% 33 0.34% 238 0.15% Canada
15 30 0.22% 30 0.30% 201 0.12% Generic Business (biz)
16 26 0.19% 11 0.11% 235 0.14% Italy
17 24 0.18% 12 0.12% 241 0.15% Argentina
18 20 0.15% 10 0.10% 201 0.12% Serbia
19 18 0.13% 10 0.10% 192 0.12% Poland
20 18 0.13% 9 0.09% 181 0.11% Turkey
21 16 0.12% 9 0.09% 174 0.11% Japan
22 13 0.10% 13 0.13% 28 0.02% Israel
23 12 0.09% 6 0.06% 121 0.07% Australia
24 12 0.09% 6 0.06% 121 0.07% Greece
25 11 0.08% 10 0.10% 38 0.02% China
26 10 0.07% 5 0.05% 100 0.06% Malaysia
27 9 0.07% 3 0.03% 56 0.03% British Indian Ocean Territory
28 8 0.06% 4 0.04% 80 0.05% Belgium
29 8 0.06% 4 0.04% 80 0.05% Croatia
30 7 0.05% 6 0.06% 100 0.06% Non-Profit (org)


Generated by Webalizer Version 2.21